Player Profile
Simon Holmstrom
4.1/10
Games rated: 44
Leaderboard Rank #241
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | NYI @ NSH | 5.7 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 16.10 | 2 | View game | |
| 2026-01-06 | NJD @ NYI | 5.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15.58 | 0 | View game | |
| 2026-01-03 | TOR @ NYI | 4.7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 18.45 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 3.3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 16.26 | 0 | View game | |
| 2025-12-30 | NYI @ CHI | 5.7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16.04 | 0 | View game | |
| 2025-12-28 | NYI @ CBJ | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17.42 | 0 | View game | |
| 2025-12-27 | NYR @ NYI | 5.5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 18.44 | 0 | View game | |
| 2025-12-23 | NJD @ NYI | 7.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 17.06 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 5.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17.48 | 0 | View game | |
| 2025-12-19 | VAN @ NYI | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 16.15 | 0 | View game | |
| 2025-12-16 | NYI @ DET | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.41 | 0 | View game | |
| 2025-12-13 | TBL @ NYI | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.52 | 2 | View game | |
| 2025-12-11 | ANA @ NYI | 9.8 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 16.37 | 0 | View game | |
| 2025-12-09 | VGK @ NYI | 4.5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 15.41 | 0 | View game | |
| 2025-12-07 | NYI @ FLA | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 14.13 | 0 | View game | |
| 2025-12-06 | NYI @ TBL | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.45 | 0 | View game | |
| 2025-12-04 | COL @ NYI | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 16.25 | 0 | View game | |
| 2025-12-02 | TBL @ NYI | 5.6 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 19.56 | 0 | View game | |
| 2025-11-30 | WSH @ NYI | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 16.47 | 0 | View game | |
| 2025-11-28 | PHI @ NYI | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16.41 | 0 | View game | |
| 2025-11-26 | BOS @ NYI | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.15 | 0 | View game | |
| 2025-11-23 | SEA @ NYI | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.46 | 2 | View game | |
| 2025-11-22 | STL @ NYI | 3.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.26 | 0 | View game | |
| 2025-11-20 | NYI @ DET | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15.11 | 0 | View game | |
| 2025-11-16 | NYI @ COL | 5.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | -1 | 16.41 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 4.6 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 19.44 | 2 | View game | |
| 2025-11-13 | NYI @ VGK | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.08 | 2 | View game | |
| 2025-11-10 | NYI @ NJD | 4.4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -1 | 18.18 | 0 | View game | |
| 2025-11-08 | NYI @ NYR | 4.9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16.26 | 0 | View game | |
| 2025-11-07 | MIN @ NYI | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 15.15 | 0 | View game | |
| 2025-11-04 | BOS @ NYI | 3.2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -1 | 18.29 | 0 | View game | |
| 2025-11-02 | CBJ @ NYI | 6.0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16.32 | 0 | View game | |
| 2025-10-31 | NYI @ WSH | 3.7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17.45 | 0 | View game | |
| 2025-10-30 | NYI @ CAR | 6.8 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | -1 | 16.56 | 0 | View game | |
| 2025-10-28 | NYI @ BOS | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 16.17 | 0 | View game | |
| 2025-10-25 | NYI @ PHI | 6.2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15.24 | 0 | View game | |
| 2025-10-23 | DET @ NYI | 9.3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 18.52 | 0 | View game | |
| 2025-10-21 | SJS @ NYI | 6.0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | -1 | 13.20 | 0 | View game | |
| 2025-10-18 | NYI @ OTT | 4.3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | -1 | 13.11 | 0 | View game | |
| 2025-10-16 | EDM @ NYI | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.03 | 0 | View game | |
| 2025-10-13 | WPG @ NYI | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 10.50 | 0 | View game | |
| 2025-10-11 | WSH @ NYI | 2.6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3 | 12.48 | 0 | View game | |
| 2025-10-09 | NYI @ PIT | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.50 | 2 | View game | |
| 2025-10-02 | NYI @ PHI | 4.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17.23 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders | 35 | 6 | 8 | 14 | -4 | 10 | 35 | 4.3 |
| 2024-2025 | New York Islanders | 75 | 20 | 25 | 45 | 5 | 8 | 96 | 5.9 |
| 2023-2024 | New York Islanders | 75 | 15 | 10 | 25 | 2 | 14 | 72 | 5.3 |
| 2022-2023 | New York Islanders | 50 | 6 | 3 | 9 | -4 | 0 | 39 | 4.4 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | New York Islanders | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4.3 |