Team Profile
New York Islanders
Abbreviation: NYI
4.6
Team avg rating
Rated players: 28
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Mathew Barzal | C | 44 | 5.4 |
| Casey Cizikas | C | 45 | 4.4 |
| Marc Gatcomb | C | 17 | 6.0 |
| Bo Horvat | C | 36 | 6.1 |
| Kyle MacLean | C | 30 | 3.7 |
| Jean-Gabriel Pageau | C | 37 | 4.7 |
| Kyle Palmieri | C | 25 | 5.1 |
| Calum Ritchie | C | 34 | 3.6 |
| Jonathan Drouin | L | 38 | 3.9 |
| Anthony Duclair | L | 42 | 3.9 |
| Emil Heineman | L | 45 | 6.0 |
| Anders Lee | L | 45 | 4.8 |
| Simon Holmstrom | R | 44 | 4.1 |
| Max Shabanov | R | 32 | 4.0 |
| Maxim Tsyplakov | R | 24 | 3.5 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Ethan Bear | D | 0 | — |
| Adam Boqvist | D | 13 | 3.2 |
| Tony DeAngelo | D | 44 | 3.5 |
| Scott Mayfield | D | 43 | 3.8 |
| Cole McWard | D | 3 | 4.3 |
| Travis Mitchell | D | 9 | 3.3 |
| Adam Pelech | D | 45 | 4.8 |
| Ryan Pulock | D | 45 | 5.0 |
| Alexander Romanov | D | 16 | 4.6 |
| Matthew Schaefer | D | 45 | 6.0 |
| Marshall Warren | D | 8 | 3.3 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Marcus Hogberg | G | 1 | 1.8 |
| David Rittich | G | 19 | 6.2 |
| Ilya Sorokin | G | 26 | 6.2 |
| Semyon Varlamov | G | 0 | — |
Recent Games
View All