Player Profile
Matthew Schaefer
6.0/10
Games rated: 45
Leaderboard Rank #13
Out of 152 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | NYI @ NSH | 5.3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -1 | 28.52 | 0 | View game | |
| 2026-01-06 | NJD @ NYI | 5.3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 20.40 | 4 | View game | |
| 2026-01-03 | TOR @ NYI | 10.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 22.11 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 6.4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 24.23 | 2 | View game | |
| 2025-12-30 | NYI @ CHI | 7.0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 26.53 | 0 | View game | |
| 2025-12-28 | NYI @ CBJ | 6.7 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 25.00 | 0 | View game | |
| 2025-12-27 | NYR @ NYI | 5.9 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 27.03 | 0 | View game | |
| 2025-12-23 | NJD @ NYI | 5.3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 21.11 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 6.8 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | -1 | 23.36 | 0 | View game | |
| 2025-12-19 | VAN @ NYI | 3.4 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | -1 | 21.37 | 2 | View game | |
| 2025-12-16 | NYI @ DET | 5.0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 25.56 | 2 | View game | |
| 2025-12-13 | TBL @ NYI | 8.8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 26.15 | 0 | View game | |
| 2025-12-11 | ANA @ NYI | 5.3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | -1 | 25.18 | 0 | View game | |
| 2025-12-09 | VGK @ NYI | 9.9 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | -1 | 28.14 | 0 | View game | |
| 2025-12-07 | NYI @ FLA | 5.8 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | -1 | 22.37 | 2 | View game | |
| 2025-12-06 | NYI @ TBL | 4.9 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 24.26 | 0 | View game | |
| 2025-12-04 | COL @ NYI | 8.2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 25.41 | 2 | View game | |
| 2025-12-02 | TBL @ NYI | 3.8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 21.21 | 0 | View game | |
| 2025-11-30 | WSH @ NYI | 4.3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 26.11 | 2 | View game | |
| 2025-11-28 | PHI @ NYI | 10.0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 28.52 | 0 | View game | |
| 2025-11-26 | BOS @ NYI | 5.5 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 25.18 | 0 | View game | |
| 2025-11-23 | SEA @ NYI | 4.6 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 27.22 | 0 | View game | |
| 2025-11-22 | STL @ NYI | 5.4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 27.29 | 0 | View game | |
| 2025-11-20 | NYI @ DET | 5.2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 24.11 | 0 | View game | |
| 2025-11-18 | NYI @ DAL | 4.1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 21.04 | 2 | View game | |
| 2025-11-16 | NYI @ COL | 3.0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | -1 | 21.40 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 7.5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 25.48 | 2 | View game | |
| 2025-11-13 | NYI @ VGK | 10.0 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 25.59 | 0 | View game | |
| 2025-11-10 | NYI @ NJD | 7.3 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 21.26 | 0 | View game | |
| 2025-11-08 | NYI @ NYR | 4.8 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 24.15 | 0 | View game | |
| 2025-11-07 | MIN @ NYI | 2.1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -1 | 23.59 | 0 | View game | |
| 2025-11-04 | BOS @ NYI | 6.4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 22.30 | 2 | View game | |
| 2025-11-02 | CBJ @ NYI | 8.5 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 17.23 | 0 | View game | |
| 2025-10-31 | NYI @ WSH | 4.4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | 17.57 | 0 | View game | |
| 2025-10-30 | NYI @ CAR | 4.1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | -2 | 18.37 | 0 | View game | |
| 2025-10-28 | NYI @ BOS | 6.0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 23.38 | 0 | View game | |
| 2025-10-25 | NYI @ PHI | 4.8 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 27.40 | 2 | View game | |
| 2025-10-23 | DET @ NYI | 6.5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 25.14 | 0 | View game | |
| 2025-10-21 | SJS @ NYI | 9.4 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 22.33 | 0 | View game | |
| 2025-10-18 | NYI @ OTT | 6.5 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 22.33 | 0 | View game | |
| 2025-10-16 | EDM @ NYI | 2.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 17.37 | 0 | View game | |
| 2025-10-13 | WPG @ NYI | 6.0 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | -1 | 26.34 | 0 | View game | |
| 2025-10-11 | WSH @ NYI | 7.9 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 26.03 | 0 | View game | |
| 2025-10-09 | NYI @ PIT | 5.1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 17.15 | 0 | View game | |
| 2025-10-02 | NYI @ PHI | 4.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | 20.11 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders | 36 | 9 | 15 | 24 | 6 | 18 | 98 | 6.0 |