Player Profile
Calum Ritchie
3.5/10
Games rated: 35
Leaderboard Rank #301
Out of 308 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | NYI @ MIN | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.20 | 2 | View game | |
| 2026-01-08 | NYI @ NSH | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 8.52 | 0 | View game | |
| 2026-01-06 | NJD @ NYI | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13.37 | 0 | View game | |
| 2026-01-03 | TOR @ NYI | 2.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 9.09 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 5.7 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13.52 | 0 | View game | |
| 2025-12-30 | NYI @ CHI | 4.8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.45 | 0 | View game | |
| 2025-12-27 | NYR @ NYI | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.18 | 2 | View game | |
| 2025-12-23 | NJD @ NYI | 3.7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13.30 | 0 | View game | |
| 2025-12-20 | NYI @ BUF | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.56 | 0 | View game | |
| 2025-12-19 | VAN @ NYI | 4.6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 11.26 | 0 | View game | |
| 2025-12-16 | NYI @ DET | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 11.28 | 0 | View game | |
| 2025-12-13 | TBL @ NYI | 5.1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9.26 | 0 | View game | |
| 2025-12-11 | ANA @ NYI | 3.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 11.52 | 0 | View game | |
| 2025-12-09 | VGK @ NYI | 4.8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10.46 | 0 | View game | |
| 2025-12-07 | NYI @ FLA | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 13.33 | 0 | View game | |
| 2025-12-06 | NYI @ TBL | 7.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.41 | 0 | View game | |
| 2025-12-04 | COL @ NYI | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 12.16 | 0 | View game | |
| 2025-12-02 | TBL @ NYI | 6.2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 14.37 | 2 | View game | |
| 2025-11-30 | WSH @ NYI | 2.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 14.48 | 0 | View game | |
| 2025-11-28 | PHI @ NYI | 3.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13.05 | 0 | View game | |
| 2025-11-26 | BOS @ NYI | 3.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.37 | 0 | View game | |
| 2025-11-23 | SEA @ NYI | 3.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11.54 | 0 | View game | |
| 2025-11-22 | STL @ NYI | 3.1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 10.26 | 0 | View game | |
| 2025-11-20 | NYI @ DET | 6.8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 13.48 | 0 | View game | |
| 2025-11-18 | NYI @ DAL | 5.2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9.20 | 0 | View game | |
| 2025-11-16 | NYI @ COL | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 6.54 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 2.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8.50 | 2 | View game | |
| 2025-11-13 | NYI @ VGK | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.15 | 0 | View game | |
| 2025-11-10 | NYI @ NJD | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.33 | 2 | View game | |
| 2025-11-08 | NYI @ NYR | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.54 | 0 | View game | |
| 2025-11-07 | MIN @ NYI | 5.4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 12.41 | 0 | View game | |
| 2025-11-04 | BOS @ NYI | 2.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.48 | 0 | View game | |
| 2025-11-02 | CBJ @ NYI | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13.56 | 0 | View game | |
| 2025-10-31 | NYI @ WSH | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.17 | 4 | View game | |
| 2025-10-02 | NYI @ PHI | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.43 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders | 26 | 4 | 4 | 8 | 1 | 10 | 30 | 3.8 |
| 2024-2025 | Colorado Avalanche | 7 | 1 | 0 | 1 | -7 | 0 | 11 | 4.4 |