Player Profile
Mikhail Sergachev
D
Mammoth
5.6/10
Games rated: 46
Leaderboard Rank #23
Out of 152 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 6.9 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 25.19 | 0 | View game | |
| 2026-01-05 | UTA @ NYR | 3.8 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 26.48 | 0 | View game | |
| 2026-01-03 | UTA @ NJD | 1.9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | -3 | 20.59 | 2 | View game | |
| 2026-01-01 | UTA @ NYI | 7.5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20.36 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 6.8 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 25.18 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 6.7 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | -1 | 22.11 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 9.2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 25.18 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 5.9 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | -1 | 25.40 | 2 | View game | |
| 2025-12-17 | UTA @ DET | 7.8 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 22.32 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 5.1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | -1 | 25.27 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 6.4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 23.29 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 5.9 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 22.07 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 3.6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | -1 | 25.57 | 2 | View game | |
| 2025-12-08 | LAK @ UTA | 7.1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | -2 | 24.00 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 3.7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | -2 | 22.11 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 9.8 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 23.52 | 2 | View game | |
| 2025-12-03 | UTA @ ANA | 5.9 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 21.41 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 5.5 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | -2 | 23.52 | 2 | View game | |
| 2025-11-29 | UTA @ STL | 3.7 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 22.40 | 0 | View game | |
| 2025-11-28 | UTA @ DAL | 3.1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 25.10 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 4.5 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | -1 | 25.41 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 6.2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 22.15 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 5.4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 25.26 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 2.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 | 21.36 | 4 | View game | |
| 2025-11-18 | UTA @ SJS | 6.2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 27.32 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 2.8 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | -2 | 24.18 | 2 | View game | |
| 2025-11-14 | NYI @ UTA | 9.6 | 0 | 1 | 3 | 0 | 7 | 2 | 1 | -1 | 25.33 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 6.9 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | 26.23 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 4.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 26.07 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 2.6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | -3 | 23.45 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 7.3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | -1 | 24.26 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 6.4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 24.52 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 5.4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | -2 | 24.48 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 5.4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 26.18 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 7.2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | -1 | 26.08 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 6.5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 22.19 | 2 | View game | |
| 2025-10-23 | UTA @ STL | 5.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23.10 | 2 | View game | |
| 2025-10-21 | COL @ UTA | 10.0 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 24.56 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 4.6 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 25.07 | 2 | View game | |
| 2025-10-17 | SJS @ UTA | 1.6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 23.57 | 0 | View game | |
| 2025-10-15 | CGY @ UTA | 5.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 24.21 | 2 | View game | |
| 2025-10-13 | UTA @ CHI | 2.9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 24.48 | 2 | View game | |
| 2025-10-11 | UTA @ NSH | 7.2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 28.10 | 0 | View game | |
| 2025-10-09 | UTA @ COL | 4.8 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 24.21 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 7.5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 21.25 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 5.1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 24.22 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 38 | 4 | 21 | 25 | -7 | 24 | 81 | 5.6 |
| 2024-2025 | Utah Hockey Club | 77 | 15 | 38 | 53 | -8 | 32 | 132 | 5.8 |
| 2023-2024 | Tampa Bay Lightning | 34 | 2 | 17 | 19 | -16 | 16 | 53 | 4.9 |
| 2022-2023 | Tampa Bay Lightning | 79 | 10 | 54 | 64 | 13 | 53 | 156 | 5.7 |
| 2021-2022 | Tampa Bay Lightning | 78 | 7 | 31 | 38 | 6 | 59 | 149 | 4.9 |
| 2020-2021 | Tampa Bay Lightning | 56 | 4 | 26 | 30 | 5 | 30 | 108 | 5.0 |
| 2019-2020 | Tampa Bay Lightning | 70 | 10 | 24 | 34 | 15 | 58 | 118 | 5.3 |
| 2018-2019 | Tampa Bay Lightning | 75 | 6 | 26 | 32 | 12 | 28 | 128 | 4.8 |
| 2017-2018 | Tampa Bay Lightning | 79 | 9 | 31 | 40 | 11 | 38 | 141 | 5.1 |
| 2016-2017 | Montréal Canadiens | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Tampa Bay Lightning | 2 | 0 | 1 | 1 | -3 | 0 | 2 | 4.9 |
| 2022-2023 | Tampa Bay Lightning | 6 | 1 | 2 | 3 | -4 | 16 | 11 | 5.4 |
| 2021-2022 | Tampa Bay Lightning | 23 | 2 | 8 | 10 | 7 | 18 | 26 | 5.2 |
| 2020-2021 | Tampa Bay Lightning | 23 | 0 | 3 | 3 | 0 | 18 | 28 | 4.2 |
| 2019-2020 | Tampa Bay Lightning | 25 | 3 | 7 | 10 | 4 | 26 | 52 | 5.2 |
| 2018-2019 | Tampa Bay Lightning | 4 | 1 | 1 | 2 | -4 | 0 | 9 | 5.1 |
| 2017-2018 | Tampa Bay Lightning | 17 | 2 | 3 | 5 | 1 | 12 | 26 | 4.9 |