Team Profile
Utah Mammoth
Abbreviation: UTA
4.5
Team avg rating
Rated players: 28
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Logan Cooley | C | 29 | 4.9 |
| Barrett Hayton | C | 39 | 3.8 |
| Alexander Kerfoot | C | 8 | 3.8 |
| Jack McBain | C | 45 | 5.2 |
| Liam O'Brien | C | 23 | 4.1 |
| Kevin Rooney | C | 1 | 4.8 |
| Nick Schmaltz | C | 46 | 5.1 |
| Kevin Stenlund | C | 45 | 3.7 |
| Andrew Agozzino | L | 2 | 3.5 |
| Daniil But | L | 17 | 3.9 |
| Michael Carcone | L | 44 | 4.4 |
| Lawson Crouse | L | 45 | 5.6 |
| Brandon Tanev | L | 33 | 4.2 |
| Dylan Guenther | R | 46 | 5.6 |
| Clayton Keller | R | 46 | 5.0 |
| JJ Peterka | R | 46 | 4.4 |
| Kailer Yamamoto | R | 29 | 3.6 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Ian Cole | D | 45 | 4.5 |
| Nick DeSimone | D | 21 | 3.2 |
| Sean Durzi | D | 23 | 4.7 |
| Maveric Lamoureux | D | 5 | 5.0 |
| John Marino | D | 46 | 3.9 |
| Olli Määttä | D | 20 | 2.7 |
| Nate Schmidt | D | 46 | 4.2 |
| Mikhail Sergachev | D | 46 | 5.6 |
| Dmitri Simashev | D | 26 | 2.8 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Colten McIntyre | G | 0 | — |
| Vitek Vanecek | G | 13 | 5.0 |
| Karel Vejmelka | G | 34 | 5.5 |
| Matt Villalta | G | 0 | — |
Recent Games
View All