Player Profile
Nate Schmidt
D
Mammoth
4.2/10
Games rated: 46
Leaderboard Rank #102
Out of 152 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 4.2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 17.36 | 0 | View game | |
| 2026-01-05 | UTA @ NYR | 5.3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 20.56 | 0 | View game | |
| 2026-01-03 | UTA @ NJD | 3.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 21.37 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18.53 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 5.6 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 18.25 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 4.4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 20.26 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17.37 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.55 | 2 | View game | |
| 2025-12-17 | UTA @ DET | 2.6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 19.18 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 0.9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.18 | 2 | View game | |
| 2025-12-14 | UTA @ PIT | 6.1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 19.44 | 2 | View game | |
| 2025-12-12 | SEA @ UTA | 6.0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 21.19 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 2.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2 | 16.23 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 3.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -2 | 18.22 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 4.6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 21.42 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 19.37 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20.47 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 3.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 19.04 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 5.8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 18.57 | 0 | View game | |
| 2025-11-28 | UTA @ DAL | 4.6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 19.37 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 2.9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17.34 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 6.3 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 21.22 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 5.1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 20.12 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 7.2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 19.32 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 6.3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 21.55 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 5.6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21.52 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 3.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 21.30 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 5.6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 22.47 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 0.9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -2 | 20.22 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 5.8 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | -1 | 23.27 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 4.5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 19.33 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 20.40 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 2.7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | -1 | 21.55 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 5.1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 20.30 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 6.9 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 21.33 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 6.6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 21.15 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 4.7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 22.15 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 3.1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | -1 | 19.55 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 5.8 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 21.41 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 21.17 | 0 | View game | |
| 2025-10-15 | CGY @ UTA | 3.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 22.29 | 0 | View game | |
| 2025-10-13 | UTA @ CHI | 3.2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 19.45 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 2.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 18.41 | 0 | View game | |
| 2025-10-09 | UTA @ COL | 3.4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | -1 | 19.11 | 2 | View game | |
| 2025-10-04 | SJS @ UTA | 7.3 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 19.52 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 2.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 20.42 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 38 | 2 | 10 | 12 | 11 | 8 | 40 | 4.3 |
| 2024-2025 | Florida Panthers | 80 | 5 | 14 | 19 | 4 | 30 | 70 | 4.5 |
| 2023-2024 | Winnipeg Jets | 63 | 2 | 12 | 14 | 10 | 16 | 75 | 4.2 |
| 2022-2023 | Winnipeg Jets | 71 | 7 | 12 | 19 | 15 | 8 | 101 | 4.6 |
| 2021-2022 | Winnipeg Jets | 77 | 4 | 28 | 32 | -4 | 10 | 117 | 4.6 |
| 2020-2021 | Vancouver Canucks | 54 | 5 | 10 | 15 | -7 | 4 | 76 | 4.7 |
| 2019-2020 | Vegas Golden Knights | 59 | 7 | 24 | 31 | 11 | 12 | 112 | 5.2 |
| 2018-2019 | Vegas Golden Knights | 61 | 9 | 21 | 30 | 22 | 8 | 112 | 5.3 |
| 2017-2018 | Vegas Golden Knights | 76 | 5 | 31 | 36 | 19 | 16 | 103 | 4.9 |
| 2016-2017 | Washington Capitals | 60 | 3 | 14 | 17 | 22 | 16 | 60 | 4.5 |
| 2015-2016 | Washington Capitals | 72 | 2 | 14 | 16 | 12 | 16 | 80 | 4.2 |
| 2014-2015 | Washington Capitals | 39 | 1 | 3 | 4 | -2 | 10 | 40 | 4.0 |
| 2013-2014 | Washington Capitals | 29 | 2 | 4 | 6 | 4 | 6 | 41 | 4.5 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Florida Panthers | 23 | 3 | 9 | 12 | 9 | 4 | 26 | 5.3 |
| 2023-2024 | Winnipeg Jets | 3 | 1 | 0 | 1 | -5 | 0 | 4 | 5.3 |
| 2022-2023 | Winnipeg Jets | 5 | 0 | 2 | 2 | -2 | 0 | 10 | 4.8 |
| 2019-2020 | Vegas Golden Knights | 20 | 2 | 7 | 9 | 0 | 4 | 66 | 5.2 |
| 2018-2019 | Vegas Golden Knights | 7 | 0 | 4 | 4 | 2 | 2 | 9 | 5.0 |
| 2017-2018 | Vegas Golden Knights | 20 | 3 | 4 | 7 | 7 | 4 | 38 | 5.3 |
| 2016-2017 | Washington Capitals | 11 | 1 | 3 | 4 | 6 | 4 | 17 | 4.9 |
| 2015-2016 | Washington Capitals | 10 | 0 | 1 | 1 | -3 | 2 | 7 | 4.2 |