Game Detail

Final
2025-12-01 10:00 PM EST
SAP Center at San Jose
<Team Mammoth (UTA)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
Lawson Crouse 2 0 2 2 0 15:01 9.7
JJ Peterka 1 0 4 1 0 21:25 7.0
Clayton Keller 0 1 4 1 0 22:17 6.1
Mikhail Sergachev 0 1 5 2 2 23:53 5.5
Ian Cole 0 0 0 3 3 20:00 5.4
Michael Carcone 0 1 1 0 2 10:26 5.1
Jack McBain 0 0 1 1 3 12:46 4.5
Logan Cooley 0 0 4 0 3 15:23 4.2
Kailer Yamamoto 0 0 4 1 0 10:10 3.6
Nate Schmidt 0 1 1 1 0 19:05 3.5
Barrett Hayton 0 0 3 0 1 16:25 3.4
Dylan Guenther 0 0 2 0 1 15:08 2.9
Nick Schmaltz 0 0 0 2 0 15:07 2.8
John Marino 0 0 1 0 0 18:11 2.7
Dmitri Simashev 0 0 1 1 0 18:04 2.6
Sean Durzi 0 0 1 2 0 17:02 2.6
Brandon Tanev 0 0 0 0 1 8:06 2.2
Kevin Stenlund 0 0 0 0 0 13:42 2.0
<Team Mammoth (UTA)> - Goalies 2
Player SV SA GA SV% TOI Rating
Vitek Vanecek 18 21 3 0.857 46:51 3.7
Karel Vejmelka 6 9 3 0.667 12:59 1.0
<Team Sharks (SJS)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Will Smith 2 1 5 0 0 19:03 10.0
Tyler Toffoli 2 2 5 0 1 15:17 10.0
Pavol Regenda 1 0 3 0 2 12:32 7.8
Macklin Celebrini 0 3 0 0 0 18:14 6.7
Dmitry Orlov 0 1 1 1 2 22:37 6.3
Mario Ferraro 0 0 0 1 3 21:27 6.2
Adam Gaudette 1 0 4 0 0 14:12 6.1
Ty Dellandrea 0 0 1 1 5 13:43 5.3
William Eklund 0 1 4 0 1 20:57 5.2
Barclay Goodrow 0 0 0 2 1 13:20 4.2
Philipp Kurashev 0 1 1 0 0 10:13 3.9
Shakir Mukhamadullin 0 0 0 0 0 16:08 3.9
John Klingberg 0 0 1 0 0 21:44 3.4
Ryan Reaves 0 0 0 0 2 9:33 3.3
Timothy Liljegren 0 0 1 1 1 19:32 3.0
Sam Dickinson 0 0 1 2 0 11:38 3.0
Collin Graf 0 0 2 0 1 12:32 3.0
Alexander Wennberg 0 0 1 0 0 21:18 2.7
<Team Sharks (SJS)> - Goalies 1
Player SV SA GA SV% TOI Rating
Yaroslav Askarov 31 34 3 0.912 60:00 7.1