Player Profile
Tyler Toffoli
C
Sharks
4.9/10
Games rated: 46
Leaderboard Rank #116
Out of 308 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | DAL @ SJS | 10.0 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | -1 | 19.27 | 0 | View game | |
| 2026-01-07 | SJS @ LAK | 8.6 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 16.55 | 2 | View game | |
| 2026-01-06 | CBJ @ SJS | 6.9 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 17.22 | 0 | View game | |
| 2026-01-03 | TBL @ SJS | 3.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13.56 | 0 | View game | |
| 2025-12-31 | MIN @ SJS | 5.1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 15.43 | 0 | View game | |
| 2025-12-29 | SJS @ ANA | 6.1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 15.09 | 0 | View game | |
| 2025-12-27 | SJS @ VAN | 2.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -1 | 15.39 | 0 | View game | |
| 2025-12-23 | SJS @ VGK | 5.4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15.24 | 0 | View game | |
| 2025-12-20 | SEA @ SJS | 3.1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | -2 | 19.18 | 0 | View game | |
| 2025-12-18 | DAL @ SJS | 2.1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | -3 | 18.48 | 0 | View game | |
| 2025-12-16 | CGY @ SJS | 7.5 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 15.37 | 0 | View game | |
| 2025-12-13 | SJS @ PIT | 10.0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 16.17 | 0 | View game | |
| 2025-12-11 | SJS @ TOR | 4.4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 15.26 | 0 | View game | |
| 2025-12-09 | SJS @ PHI | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 15.58 | 0 | View game | |
| 2025-12-07 | SJS @ CAR | 4.7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13.22 | 0 | View game | |
| 2025-12-05 | SJS @ DAL | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 14.03 | 0 | View game | |
| 2025-12-03 | WSH @ SJS | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 | 14.11 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 10.0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 15.16 | 0 | View game | |
| 2025-11-29 | SJS @ VGK | 5.6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16.52 | 0 | View game | |
| 2025-11-28 | VAN @ SJS | 5.4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11.09 | 0 | View game | |
| 2025-11-26 | SJS @ COL | 2.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 11.54 | 0 | View game | |
| 2025-11-23 | BOS @ SJS | 3.4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13.09 | 0 | View game | |
| 2025-11-22 | OTT @ SJS | 3.3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 13.41 | 0 | View game | |
| 2025-11-20 | LAK @ SJS | 2.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.35 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 3.4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 15.35 | 0 | View game | |
| 2025-11-15 | SJS @ SEA | 3.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | 14.22 | 0 | View game | |
| 2025-11-13 | SJS @ CGY | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 14.11 | 0 | View game | |
| 2025-11-11 | SJS @ MIN | 5.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15.52 | 0 | View game | |
| 2025-11-08 | FLA @ SJS | 3.6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 15.50 | 0 | View game | |
| 2025-11-07 | WPG @ SJS | 4.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15.58 | 0 | View game | |
| 2025-11-05 | SJS @ SEA | 8.5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 12.41 | 2 | View game | |
| 2025-11-02 | DET @ SJS | 3.8 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 18.42 | 0 | View game | |
| 2025-11-01 | COL @ SJS | 5.7 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 19.30 | 0 | View game | |
| 2025-10-30 | NJD @ SJS | 7.5 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 17.06 | 0 | View game | |
| 2025-10-28 | LAK @ SJS | 5.8 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 16.48 | 0 | View game | |
| 2025-10-26 | SJS @ MIN | 8.0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | -1 | 16.49 | 0 | View game | |
| 2025-10-24 | SJS @ NJD | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 19.29 | 0 | View game | |
| 2025-10-23 | SJS @ NYR | 4.9 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 17.37 | 0 | View game | |
| 2025-10-21 | SJS @ NYI | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 20.00 | 0 | View game | |
| 2025-10-18 | PIT @ SJS | 4.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -1 | 16.40 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 6.6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | -1 | 16.41 | 0 | View game | |
| 2025-10-14 | CAR @ SJS | 5.7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 18.04 | 0 | View game | |
| 2025-10-11 | ANA @ SJS | 5.2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 15.07 | 0 | View game | |
| 2025-10-09 | VGK @ SJS | 2.8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -1 | 14.45 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 7.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18.10 | 2 | View game | |
| 2025-10-01 | ANA @ SJS | 4.3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | -2 | 18.11 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sharks | 36 | 10 | 13 | 23 | -2 | 2 | 82 | 5.0 |
| 2024-2025 | San Jose Sharks | 78 | 30 | 24 | 54 | -21 | 14 | 233 | 5.5 |
| 2023-2024 | New Jersey Devils | 61 | 26 | 18 | 44 | -15 | 12 | 179 | 5.7 |
| 2022-2023 | Calgary Flames | 82 | 34 | 39 | 73 | 16 | 28 | 268 | 6.0 |
| 2021-2022 | Montréal Canadiens | 37 | 9 | 17 | 26 | -8 | 4 | 100 | 5.1 |
| 2020-2021 | Montréal Canadiens | 52 | 28 | 16 | 44 | -6 | 24 | 158 | 6.3 |
| 2019-2020 | Los Angeles Kings | 58 | 18 | 16 | 34 | -4 | 16 | 165 | 5.1 |
| 2018-2019 | Los Angeles Kings | 82 | 13 | 21 | 34 | -16 | 23 | 226 | 4.1 |
| 2017-2018 | Los Angeles Kings | 82 | 24 | 23 | 47 | 9 | 16 | 251 | 5.0 |
| 2016-2017 | Los Angeles Kings | 63 | 16 | 18 | 34 | 6 | 22 | 165 | 4.8 |
| 2015-2016 | Los Angeles Kings | 82 | 31 | 27 | 58 | 35 | 20 | 213 | 5.7 |
| 2014-2015 | Los Angeles Kings | 76 | 23 | 26 | 49 | 25 | 37 | 200 | 5.3 |
| 2013-2014 | Los Angeles Kings | 62 | 12 | 17 | 29 | 21 | 10 | 124 | 4.6 |
| 2012-2013 | Los Angeles Kings | 10 | 2 | 3 | 5 | 3 | 2 | 20 | 4.8 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | New Jersey Devils | 5 | 2 | 0 | 2 | -2 | 0 | 8 | 5.4 |
| 2021-2022 | Montréal Canadiens | 12 | 2 | 3 | 5 | -6 | 6 | 33 | 4.5 |
| 2020-2021 | Montréal Canadiens | 22 | 5 | 9 | 14 | -6 | 6 | 49 | 5.0 |
| 2019-2020 | Los Angeles Kings | 7 | 2 | 2 | 4 | -4 | 0 | 11 | 5.2 |
| 2017-2018 | Los Angeles Kings | 4 | 0 | 0 | 0 | -1 | 0 | 17 | 4.3 |
| 2015-2016 | Los Angeles Kings | 5 | 0 | 1 | 1 | -5 | 2 | 9 | 4.2 |
| 2013-2014 | Los Angeles Kings | 26 | 7 | 7 | 14 | 6 | 10 | 65 | 4.9 |
| 2012-2013 | Los Angeles Kings | 12 | 2 | 4 | 6 | 5 | 0 | 19 | 4.8 |