Player Profile
Yaroslav Askarov
G
Sharks
5.5/10
Games rated: 30
Leaderboard Rank #37
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | SJS @ LAK | 5.6 | 23 | 26 | 0.885 | 3 | 0 | View game | |
| 2026-01-03 | TBL @ SJS | 1.1 | 7 | 10 | 0.700 | 3 | 0 | View game | |
| 2025-12-31 | MIN @ SJS | 5.0 | 20 | 23 | 0.870 | 3 | 0 | View game | |
| 2025-12-29 | SJS @ ANA | 7.5 | 38 | 42 | 0.905 | 4 | 0 | View game | |
| 2025-12-27 | SJS @ VAN | 5.8 | 24 | 27 | 0.889 | 3 | 0 | View game | |
| 2025-12-23 | SJS @ VGK | 1.2 | 12 | 16 | 0.750 | 4 | 0 | View game | |
| 2025-12-20 | SEA @ SJS | 5.8 | 28 | 31 | 0.903 | 3 | 0 | View game | |
| 2025-12-16 | CGY @ SJS | 6.3 | 27 | 30 | 0.900 | 3 | 0 | View game | |
| 2025-12-13 | SJS @ PIT | 6.6 | 38 | 43 | 0.884 | 5 | 0 | View game | |
| 2025-12-05 | SJS @ DAL | 4.3 | 20 | 23 | 0.870 | 3 | 0 | View game | |
| 2025-12-03 | WSH @ SJS | 0.4 | 8 | 12 | 0.667 | 4 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 7.1 | 31 | 34 | 0.912 | 3 | 0 | View game | |
| 2025-11-28 | VAN @ SJS | 8.3 | 32 | 34 | 0.941 | 2 | 0 | View game | |
| 2025-11-26 | SJS @ COL | 1.9 | 15 | 19 | 0.789 | 4 | 0 | View game | |
| 2025-11-23 | BOS @ SJS | 9.7 | 34 | 35 | 0.971 | 1 | 0 | View game | |
| 2025-11-20 | LAK @ SJS | 7.2 | 31 | 34 | 0.912 | 3 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 6.8 | 24 | 26 | 0.923 | 2 | 0 | View game | |
| 2025-11-13 | SJS @ CGY | 9.0 | 34 | 35 | 0.971 | 1 | 0 | View game | |
| 2025-11-11 | SJS @ MIN | 8.6 | 28 | 29 | 0.966 | 1 | 0 | View game | |
| 2025-11-08 | FLA @ SJS | 10.0 | 38 | 39 | 0.974 | 1 | 0 | View game | |
| 2025-11-05 | SJS @ SEA | 8.7 | 29 | 30 | 0.967 | 1 | 0 | View game | |
| 2025-11-01 | COL @ SJS | 9.9 | 37 | 38 | 0.974 | 2 | 0 | View game | |
| 2025-10-28 | LAK @ SJS | 1.3 | 10 | 14 | 0.714 | 4 | 0 | View game | |
| 2025-10-26 | SJS @ MIN | 4.6 | 28 | 33 | 0.848 | 5 | 0 | View game | |
| 2025-10-24 | SJS @ NJD | 6.4 | 26 | 28 | 0.929 | 2 | 0 | View game | |
| 2025-10-21 | SJS @ NYI | 3.8 | 23 | 27 | 0.852 | 4 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 2.8 | 28 | 34 | 0.824 | 6 | 0 | View game | |
| 2025-10-11 | ANA @ SJS | 4.1 | 37 | 44 | 0.841 | 7 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 0.8 | 18 | 24 | 0.750 | 6 | 0 | View game | |
| 2025-10-01 | ANA @ SJS | 4.3 | 20 | 23 | 0.870 | 3 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sharks | 22 | 12 | 54.5% | 9 | 0 | - | - | 0 | 5.1 |
| 2024-2025 | San Jose Sharks | 13 | 4 | 30.8% | 6 | 2 | 0.896 | - | 0 | 3.9 |
| 2023-2024 | Nashville Predators | 2 | 1 | 50.0% | 0 | 0 | 0.943 | - | 0 | 4.9 |
| 2022-2023 | Nashville Predators | 1 | 0 | 0.0% | 1 | 0 | 0.886 | - | 0 | 4.8 |