Player Profile

Lawson Crouse

5.6/10
Games rated: 45
Leaderboard Rank #57
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-07 OTT @ UTA 9.1 1 0 3 2 2 0 1 2 17.51 0 View game
2026-01-05 UTA @ NYR 6.5 0 1 0 4 1 1 0 1 19.40 0 View game
2026-01-03 UTA @ NJD 5.3 0 0 2 5 0 0 0 0 15.07 0 View game
2026-01-01 UTA @ NYI 7.4 0 2 0 0 2 1 0 3 16.45 0 View game
2025-12-29 NSH @ UTA 5.3 0 1 2 2 0 0 0 0 17.33 0 View game
2025-12-23 UTA @ COL 4.5 0 0 3 1 1 2 1 0 20.11 0 View game
2025-12-21 WPG @ UTA 6.9 1 0 1 5 0 1 0 0 17.10 0 View game
2025-12-19 NJD @ UTA 4.4 0 0 4 2 0 0 0 0 14.07 2 View game
2025-12-17 UTA @ DET 4.3 0 0 0 4 0 0 0 1 17.51 2 View game
2025-12-16 UTA @ BOS 3.6 0 0 0 4 0 0 0 -2 15.03 0 View game
2025-12-14 UTA @ PIT 5.1 0 0 2 4 1 2 1 -1 18.23 0 View game
2025-12-12 SEA @ UTA 5.9 1 0 1 2 0 0 0 1 16.37 2 View game
2025-12-10 FLA @ UTA 4.8 0 1 2 1 0 0 0 0 18.08 0 View game
2025-12-08 LAK @ UTA 4.4 0 0 0 4 1 1 0 -1 18.26 0 View game
2025-12-06 UTA @ CGY 4.4 0 0 2 1 1 0 1 -1 15.52 0 View game
2025-12-05 UTA @ VAN 6.6 0 0 2 6 1 0 0 0 17.12 0 View game
2025-12-03 UTA @ ANA 6.4 1 0 2 0 1 0 0 1 19.30 0 View game
2025-12-01 UTA @ SJS 9.7 2 0 2 0 2 0 0 2 15.01 0 View game
2025-11-29 UTA @ STL 4.7 0 0 0 2 2 1 0 0 15.20 0 View game
2025-11-28 UTA @ DAL 8.4 0 1 3 3 3 1 0 0 16.17 0 View game
2025-11-26 MTL @ UTA 3.3 0 0 1 2 0 0 0 -1 15.41 0 View game
2025-11-24 VGK @ UTA 6.5 0 0 1 4 2 0 0 1 17.44 0 View game
2025-11-22 NYR @ UTA 4.6 0 0 2 3 0 0 0 1 17.47 0 View game
2025-11-20 VGK @ UTA 4.2 0 0 1 4 0 0 0 -1 13.56 0 View game
2025-11-18 UTA @ SJS 6.1 0 1 0 2 1 0 0 2 14.26 0 View game
2025-11-17 UTA @ ANA 5.9 0 0 3 4 1 0 0 0 16.00 2 View game
2025-11-14 NYI @ UTA 4.4 0 1 0 1 1 1 0 -1 18.48 0 View game
2025-11-12 BUF @ UTA 7.9 1 0 2 5 0 1 0 3 14.43 2 View game
2025-11-09 UTA @ OTT 4.0 0 0 3 2 1 1 0 -2 11.52 0 View game
2025-11-08 UTA @ MTL 5.0 1 0 1 1 0 1 0 0 16.14 0 View game
2025-11-05 UTA @ TOR 6.1 0 1 0 2 1 0 1 1 13.22 0 View game
2025-11-04 UTA @ BUF 2.8 0 0 1 1 0 1 0 0 13.30 0 View game
2025-11-02 TBL @ UTA 9.3 1 0 3 3 2 0 1 1 12.41 0 View game
2025-10-28 UTA @ EDM 6.1 0 0 3 3 2 0 0 -1 13.54 0 View game
2025-10-26 UTA @ WPG 5.0 0 0 3 1 1 0 1 0 13.35 0 View game
2025-10-25 UTA @ MIN 3.2 0 0 1 0 1 0 0 -1 16.10 0 View game
2025-10-23 UTA @ STL 4.0 0 0 2 2 1 1 0 -1 12.52 2 View game
2025-10-21 COL @ UTA 8.4 1 0 4 5 0 0 0 1 15.45 0 View game
2025-10-19 BOS @ UTA 3.2 0 0 1 2 0 1 0 0 14.45 0 View game
2025-10-17 SJS @ UTA 7.1 0 1 4 4 0 0 0 1 16.18 0 View game
2025-10-15 CGY @ UTA 6.6 0 0 2 6 1 1 0 1 13.45 0 View game
2025-10-13 UTA @ CHI 1.8 0 0 0 1 0 2 0 -1 12.01 0 View game
2025-10-11 UTA @ NSH 3.7 0 0 0 5 0 2 0 -1 16.15 0 View game
2025-10-09 UTA @ COL 2.9 0 0 2 2 0 3 0 0 15.05 0 View game
2025-10-02 LAK @ UTA 10.0 1 1 4 3 1 0 0 2 14.43 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Mammoth 38 9 6 15 2 12 61 5.4
2024-2025 Utah Hockey Club 81 12 6 18 -4 39 126 4.0
2023-2024 Arizona Coyotes 81 23 19 42 -7 36 171 5.1
2022-2023 Arizona Coyotes 77 24 21 45 -3 35 151 5.4
2021-2022 Arizona Coyotes 65 20 14 34 -9 52 131 5.3
2020-2021 Arizona Coyotes 51 4 9 13 -10 46 70 3.7
2019-2020 Arizona Coyotes 66 15 10 25 1 33 109 4.7
2018-2019 Arizona Coyotes 81 11 14 25 5 67 131 4.0
2017-2018 Arizona Coyotes 11 1 0 1 -6 7 13 4.1
2016-2017 Arizona Coyotes 72 5 7 12 -20 48 84 3.4
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2019-2020 Arizona Coyotes 9 2 0 2 1 2 13 4.8