Player Profile
Dmitri Simashev
D
Mammoth
2.8/10
Games rated: 26
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | UTA @ SJS | 2.6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 18.03 | 2 | View game | |
| 2025-11-28 | UTA @ DAL | 2.4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | -1 | 12.31 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 1.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.56 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 2.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12.15 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 3.5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | -1 | 18.41 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 3.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 14.13 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 15.01 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 1.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.15 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 18.07 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 18.37 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 4.1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 18.27 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | -1 | 16.48 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 4.1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17.26 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 3.3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -1 | 20.08 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 4.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -1 | 17.42 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 0.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.35 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14.13 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 2.7 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 20.00 | 2 | View game | |
| 2025-10-19 | BOS @ UTA | 2.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 15.05 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 1.9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13.28 | 10 | View game | |
| 2025-10-15 | CGY @ UTA | 3.8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14.16 | 0 | View game | |
| 2025-10-13 | UTA @ CHI | 1.9 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 17.27 | 2 | View game | |
| 2025-10-11 | UTA @ NSH | 3.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8.31 | 2 | View game | |
| 2025-10-09 | UTA @ COL | 4.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14.24 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 3.3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | -2 | 13.31 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 3.3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -1 | 19.59 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 24 | 0 | 1 | 1 | -9 | 18 | 23 | 3.1 |