Player Profile
Vitek Vanecek
G
Mammoth
5.0/10
Games rated: 13
Leaderboard Rank #54
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-29 | NSH @ UTA | 3.6 | 22 | 26 | 0.846 | 4 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 7.2 | 25 | 26 | 0.962 | 1 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 3.1 | 19 | 23 | 0.826 | 4 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 6.5 | 21 | 22 | 0.955 | 1 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 3.7 | 18 | 21 | 0.857 | 3 | 0 | View game | |
| 2025-11-28 | UTA @ DAL | 4.0 | 24 | 28 | 0.857 | 4 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 4.1 | 19 | 22 | 0.864 | 3 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 3.4 | 21 | 25 | 0.840 | 4 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 2.1 | 14 | 18 | 0.778 | 4 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 7.5 | 28 | 30 | 0.933 | 2 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 6.8 | 24 | 26 | 0.923 | 2 | 0 | View game | |
| 2025-10-13 | UTA @ CHI | 3.5 | 11 | 13 | 0.846 | 2 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 9.3 | 32 | 33 | 0.970 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 10 | 2 | 20.0% | 7 | 0 | - | - | 0 | 4.6 |
| 2024-2025 | San Jose Sharks | 18 | 3 | 16.7% | 10 | 3 | 0.882 | - | 1 | 3.7 |
| 2023-2024 | New Jersey Devils | 32 | 17 | 53.1% | 9 | 3 | 0.890 | - | 0 | 3.6 |
| 2022-2023 | New Jersey Devils | 52 | 33 | 63.5% | 11 | 4 | 0.911 | - | 3 | 4.7 |
| 2021-2022 | Washington Capitals | 42 | 20 | 47.6% | 12 | 6 | 0.908 | - | 4 | 4.7 |
| 2020-2021 | Washington Capitals | 37 | 21 | 56.8% | 10 | 4 | 0.908 | - | 2 | 4.6 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | New Jersey Devils | 7 | 1 | 14.3% | 3 | 0 | 0.825 | 4.64 | 0 | 4.7 |
| 2021-2022 | Washington Capitals | 2 | 1 | 50.0% | 1 | 0 | 0.863 | 4.21 | 0 | 5.0 |
| 2020-2021 | Washington Capitals | 1 | 0 | 0.0% | 0 | 0 | 0.750 | 4.56 | 0 | 4.9 |