Player Profile
Jack McBain
C
Mammoth
5.2/10
Games rated: 45
Leaderboard Rank #88
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 7.4 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 14.30 | 0 | View game | |
| 2026-01-05 | UTA @ NYR | 5.7 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13.24 | 0 | View game | |
| 2026-01-03 | UTA @ NJD | 4.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | -1 | 12.35 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 5.4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.58 | 2 | View game | |
| 2025-12-29 | NSH @ UTA | 4.8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | -2 | 13.11 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 5.9 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13.37 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 4.3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | -1 | 13.41 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 5.6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15.05 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 8.2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 14.45 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 5.4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | -1 | 13.52 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 2.6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -1 | 11.48 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 3.5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 13.24 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 6.6 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12.39 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 6.7 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | -1 | 14.58 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 4.6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | -1 | 14.37 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 6.1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 15.41 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 10.0 | 0 | 2 | 2 | 7 | 4 | 0 | 0 | 2 | 18.03 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 4.5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 12.46 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 5.5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | -1 | 12.28 | 2 | View game | |
| 2025-11-28 | UTA @ DAL | 8.0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.58 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 4.9 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | -1 | 13.05 | 2 | View game | |
| 2025-11-24 | VGK @ UTA | 4.9 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 17.11 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 6.1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 17.11 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 3.8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -1 | 11.24 | 5 | View game | |
| 2025-11-18 | UTA @ SJS | 3.8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 11.58 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 5.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.56 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 3.9 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13.50 | 2 | View game | |
| 2025-11-12 | BUF @ UTA | 6.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 15.41 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 3.4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | -3 | 11.48 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 5.8 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14.07 | 2 | View game | |
| 2025-11-05 | UTA @ TOR | 3.8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 13.20 | 2 | View game | |
| 2025-11-04 | UTA @ BUF | 5.4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 13.24 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 4.6 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 12.20 | 2 | View game | |
| 2025-10-28 | UTA @ EDM | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 14.07 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 3.7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.56 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 4.8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15.16 | 2 | View game | |
| 2025-10-23 | UTA @ STL | 3.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | 15.35 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 4.5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.56 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 5.1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 13.46 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 4.9 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 16.00 | 2 | View game | |
| 2025-10-15 | CGY @ UTA | 4.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 14.16 | 7 | View game | |
| 2025-10-13 | UTA @ CHI | 2.6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | -1 | 12.45 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 7.4 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 17.07 | 2 | View game | |
| 2025-10-09 | UTA @ COL | 6.3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 17.00 | 2 | View game | |
| 2025-10-04 | SJS @ UTA | 6.7 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | -1 | 20.18 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 38 | 4 | 6 | 10 | -1 | 32 | 50 | 5.0 |
| 2024-2025 | Utah Hockey Club | 82 | 13 | 14 | 27 | 8 | 78 | 90 | 4.6 |
| 2023-2024 | Arizona Coyotes | 67 | 8 | 18 | 26 | 8 | 50 | 56 | 4.7 |
| 2022-2023 | Arizona Coyotes | 82 | 12 | 14 | 26 | -8 | 64 | 85 | 4.6 |
| 2021-2022 | Arizona Coyotes | 10 | 2 | 1 | 3 | -6 | 6 | 13 | 4.8 |