Player Profile

Kevin Stenlund

3.7/10
Games rated: 45
Leaderboard Rank #290
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-05 UTA @ NYR 2.3 0 0 0 0 0 0 0 0 12.20 0 View game
2026-01-03 UTA @ NJD 2.6 0 0 1 0 0 0 0 0 14.11 0 View game
2026-01-01 UTA @ NYI 3.4 0 0 0 0 2 1 0 -1 15.39 0 View game
2025-12-29 NSH @ UTA 2.9 0 0 1 1 0 0 0 0 8.37 2 View game
2025-12-23 UTA @ COL 3.2 0 0 0 0 1 0 0 0 13.05 0 View game
2025-12-21 WPG @ UTA 3.2 0 0 1 0 1 1 0 0 16.56 0 View game
2025-12-19 NJD @ UTA 5.3 0 0 0 2 2 0 1 0 13.33 0 View game
2025-12-17 UTA @ DET 5.1 1 0 1 0 0 0 0 1 16.03 0 View game
2025-12-16 UTA @ BOS 3.8 0 0 3 0 1 1 0 0 14.26 0 View game
2025-12-14 UTA @ PIT 2.3 0 0 1 0 0 1 0 0 13.31 0 View game
2025-12-12 SEA @ UTA 9.2 0 3 2 0 2 0 0 1 16.56 0 View game
2025-12-10 FLA @ UTA 4.0 0 0 1 0 2 1 0 0 15.33 0 View game
2025-12-08 LAK @ UTA 1.1 0 0 0 0 0 2 0 -2 13.35 0 View game
2025-12-06 UTA @ CGY 1.7 0 0 0 0 0 2 0 0 11.41 0 View game
2025-12-05 UTA @ VAN 8.0 1 1 3 0 1 0 0 2 14.07 4 View game
2025-12-03 UTA @ ANA 2.8 0 0 0 1 0 0 0 0 15.48 0 View game
2025-12-01 UTA @ SJS 2.0 0 0 0 0 0 0 0 -1 13.41 0 View game
2025-11-29 UTA @ STL 4.4 0 0 0 2 1 0 1 0 15.26 0 View game
2025-11-28 UTA @ DAL 2.3 0 0 1 1 0 1 0 -1 13.18 2 View game
2025-11-26 MTL @ UTA 5.1 0 1 3 1 0 0 0 0 14.58 0 View game
2025-11-24 VGK @ UTA 3.8 0 0 0 2 1 0 0 0 14.50 4 View game
2025-11-22 NYR @ UTA 2.8 0 0 0 1 0 0 0 0 13.24 0 View game
2025-11-20 VGK @ UTA 1.7 0 0 0 0 0 1 0 -1 10.52 0 View game
2025-11-18 UTA @ SJS 3.0 0 0 3 0 0 2 1 0 17.29 0 View game
2025-11-17 UTA @ ANA 2.8 0 0 0 0 2 4 0 0 13.35 0 View game
2025-11-14 NYI @ UTA 3.9 0 0 2 2 0 0 0 0 15.22 0 View game
2025-11-12 BUF @ UTA 2.6 0 0 1 1 0 0 0 -1 14.18 2 View game
2025-11-09 UTA @ OTT 3.6 0 0 1 2 0 0 0 0 12.11 0 View game
2025-11-08 UTA @ MTL 4.8 0 1 0 0 2 1 0 -1 14.09 0 View game
2025-11-05 UTA @ TOR 3.0 0 0 2 0 0 1 1 0 13.16 0 View game
2025-11-04 UTA @ BUF 3.1 0 0 1 1 0 0 0 0 13.52 0 View game
2025-11-02 TBL @ UTA 2.6 0 0 0 0 0 0 0 1 13.48 0 View game
2025-10-28 UTA @ EDM 3.9 0 0 0 2 1 0 1 -2 12.45 0 View game
2025-10-26 UTA @ WPG 3.5 0 0 1 0 1 1 0 1 16.03 0 View game
2025-10-25 UTA @ MIN 3.6 0 0 1 1 1 1 0 0 16.21 0 View game
2025-10-23 UTA @ STL 3.4 0 0 1 1 1 1 0 -1 14.58 0 View game
2025-10-21 COL @ UTA 6.4 0 1 1 2 2 2 1 0 18.55 0 View game
2025-10-19 BOS @ UTA 5.5 0 0 1 1 2 0 2 0 15.41 0 View game
2025-10-17 SJS @ UTA 3.2 0 0 0 0 1 0 0 0 15.01 0 View game
2025-10-15 CGY @ UTA 7.4 1 0 3 0 2 0 0 1 14.30 2 View game
2025-10-13 UTA @ CHI 2.0 0 0 0 0 0 0 0 -1 15.37 0 View game
2025-10-11 UTA @ NSH 3.5 0 0 1 1 1 2 1 0 17.27 2 View game
2025-10-09 UTA @ COL 2.9 0 0 1 0 1 2 0 0 16.41 0 View game
2025-10-04 SJS @ UTA 3.7 0 0 2 0 1 2 0 2 17.48 0 View game
2025-10-02 LAK @ UTA 6.3 1 0 2 0 1 1 0 2 17.36 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Mammoth 38 3 7 10 -4 16 36 3.8
2024-2025 Utah Hockey Club 82 14 14 28 -6 40 102 4.6
2023-2024 Florida Panthers 81 11 4 15 -10 62 81 4.2
2022-2023 Winnipeg Jets 54 6 3 9 3 20 63 3.9
2021-2022 Columbus Blue Jackets 3 0 0 0 0 2 3 4.3
2020-2021 Columbus Blue Jackets 32 5 5 10 -4 8 42 4.5
2019-2020 Columbus Blue Jackets 32 6 4 10 2 8 57 4.4
2018-2019 Columbus Blue Jackets 4 0 0 0 0 4 3 4.2
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2023-2024 Florida Panthers 24 0 1 1 -3 8 16 3.0
2022-2023 Winnipeg Jets 5 1 0 1 1 2 6 4.9
2019-2020 Columbus Blue Jackets 2 1 0 1 1 0 2 5.7