Player Profile
Karel Vejmelka
G
Mammoth
5.5/10
Games rated: 34
Leaderboard Rank #39
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 9.3 | 32 | 33 | 0.970 | 1 | 0 | View game | |
| 2026-01-05 | UTA @ NYR | 6.4 | 22 | 24 | 0.917 | 2 | 0 | View game | |
| 2026-01-03 | UTA @ NJD | 4.5 | 26 | 30 | 0.867 | 4 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 6.0 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 5.6 | 23 | 26 | 0.885 | 3 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 5.3 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 8.4 | 27 | 28 | 0.964 | 1 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 2.4 | 12 | 16 | 0.750 | 4 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 7.7 | 34 | 37 | 0.919 | 3 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 5.6 | 32 | 36 | 0.889 | 4 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 4.8 | 23 | 26 | 0.885 | 3 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 9.3 | 32 | 33 | 0.970 | 1 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 10.0 | 27 | 27 | 1.000 | 0 | 1 | View game | |
| 2025-12-01 | UTA @ SJS | 1.0 | 6 | 9 | 0.667 | 3 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 5.9 | 18 | 19 | 0.947 | 1 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 1.9 | 13 | 17 | 0.765 | 4 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 9.5 | 33 | 34 | 0.971 | 1 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 6.0 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 5.0 | 29 | 33 | 0.879 | 4 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 4.9 | 23 | 26 | 0.885 | 3 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 4.8 | 19 | 21 | 0.905 | 3 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 5.4 | 17 | 19 | 0.895 | 2 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 0.7 | 17 | 23 | 0.739 | 6 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 6.4 | 17 | 18 | 0.944 | 1 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 4.7 | 22 | 25 | 0.880 | 3 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 1.9 | 18 | 23 | 0.783 | 5 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 8.5 | 33 | 35 | 0.943 | 2 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 3.2 | 16 | 20 | 0.800 | 4 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 6.9 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-10-17 | SJS @ UTA | 4.6 | 18 | 21 | 0.857 | 3 | 0 | View game | |
| 2025-10-15 | CGY @ UTA | 6.8 | 19 | 20 | 0.950 | 1 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 6.2 | 21 | 23 | 0.913 | 2 | 0 | View game | |
| 2025-10-09 | UTA @ COL | 6.2 | 25 | 27 | 0.926 | 2 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 1.8 | 9 | 13 | 0.692 | 4 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 29 | 16 | 55.2% | 10 | 0 | - | - | 1 | 5.2 |
| 2024-2025 | Utah Hockey Club | 58 | 26 | 44.8% | 22 | 8 | 0.904 | - | 1 | 3.9 |
| 2023-2024 | Arizona Coyotes | 38 | 13 | 34.2% | 19 | 2 | 0.897 | - | 1 | 3.7 |
| 2022-2023 | Arizona Coyotes | 50 | 18 | 36.0% | 24 | 6 | 0.900 | - | 3 | 4.0 |
| 2021-2022 | Arizona Coyotes | 52 | 13 | 25.0% | 32 | 3 | 0.898 | - | 1 | 3.4 |