Player Profile
Dylan Guenther
R
Mammoth
5.6/10
Games rated: 46
Leaderboard Rank #54
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | OTT @ UTA | 3.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 16.49 | 2 | View game | |
| 2026-01-05 | UTA @ NYR | 7.7 | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 16.00 | 2 | View game | |
| 2026-01-03 | UTA @ NJD | 4.8 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | -2 | 17.19 | 2 | View game | |
| 2026-01-01 | UTA @ NYI | 10.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15.22 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 7.9 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19.19 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 3.6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 20.04 | 2 | View game | |
| 2025-12-21 | WPG @ UTA | 7.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 16.18 | 0 | View game | |
| 2025-12-19 | NJD @ UTA | 3.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17.33 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 6.1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 17.03 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 15.26 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 5.7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 20.15 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 9.5 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 15.26 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 8.8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 16.32 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 5.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 15.52 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 3.6 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | -1 | 16.56 | 0 | View game | |
| 2025-12-05 | UTA @ VAN | 4.6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.52 | 2 | View game | |
| 2025-12-03 | UTA @ ANA | 9.0 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 15.03 | 0 | View game | |
| 2025-12-01 | UTA @ SJS | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 15.07 | 0 | View game | |
| 2025-11-29 | UTA @ STL | 4.1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -1 | 19.51 | 0 | View game | |
| 2025-11-28 | UTA @ DAL | 5.3 | 0 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 16.34 | 0 | View game | |
| 2025-11-26 | MTL @ UTA | 5.9 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 18.42 | 0 | View game | |
| 2025-11-24 | VGK @ UTA | 8.6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 15.03 | 0 | View game | |
| 2025-11-22 | NYR @ UTA | 3.2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 14.24 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 3.4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 17.56 | 0 | View game | |
| 2025-11-18 | UTA @ SJS | 4.2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | -1 | 19.45 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 6.2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | -1 | 15.39 | 0 | View game | |
| 2025-11-14 | NYI @ UTA | 7.0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 17.22 | 0 | View game | |
| 2025-11-12 | BUF @ UTA | 4.8 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 13.52 | 0 | View game | |
| 2025-11-09 | UTA @ OTT | 3.8 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | -1 | 16.52 | 0 | View game | |
| 2025-11-08 | UTA @ MTL | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -1 | 15.13 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 4.6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | -2 | 18.22 | 0 | View game | |
| 2025-11-04 | UTA @ BUF | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16.48 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 3.4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 18.11 | 0 | View game | |
| 2025-10-28 | UTA @ EDM | 4.4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 17.44 | 0 | View game | |
| 2025-10-26 | UTA @ WPG | 6.3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 18.52 | 0 | View game | |
| 2025-10-25 | UTA @ MIN | 5.8 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 14.07 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 7.7 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 17.55 | 2 | View game | |
| 2025-10-21 | COL @ UTA | 7.1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 17.26 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 5.4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 18.14 | 2 | View game | |
| 2025-10-17 | SJS @ UTA | 3.6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 17.33 | 2 | View game | |
| 2025-10-15 | CGY @ UTA | 5.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16.53 | 0 | View game | |
| 2025-10-13 | UTA @ CHI | 4.2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 19.15 | 0 | View game | |
| 2025-10-11 | UTA @ NSH | 10.0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 23.53 | 0 | View game | |
| 2025-10-09 | UTA @ COL | 7.4 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | -1 | 19.48 | 0 | View game | |
| 2025-10-04 | SJS @ UTA | 10.0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 19.41 | 0 | View game | |
| 2025-10-02 | LAK @ UTA | 3.1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15.56 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 38 | 16 | 14 | 30 | 0 | 8 | 121 | 5.6 |
| 2024-2025 | Utah Hockey Club | 70 | 27 | 33 | 60 | -4 | 26 | 204 | 5.9 |
| 2023-2024 | Arizona Coyotes | 45 | 18 | 17 | 35 | -1 | 14 | 121 | 5.8 |
| 2022-2023 | Arizona Coyotes | 33 | 6 | 9 | 15 | -7 | 10 | 53 | 4.7 |