Player Profile
Liam O'Brien
C
Mammoth
4.1/10
Games rated: 23
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-03 | UTA @ NJD | 5.1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.01 | 0 | View game | |
| 2026-01-01 | UTA @ NYI | 3.7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -1 | 11.03 | 0 | View game | |
| 2025-12-29 | NSH @ UTA | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.59 | 0 | View game | |
| 2025-12-23 | UTA @ COL | 4.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.41 | 0 | View game | |
| 2025-12-21 | WPG @ UTA | 3.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.28 | 2 | View game | |
| 2025-12-19 | NJD @ UTA | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.21 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 4.9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.48 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 3.7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.52 | 10 | View game | |
| 2025-12-14 | UTA @ PIT | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.26 | 0 | View game | |
| 2025-12-12 | SEA @ UTA | 4.9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.11 | 0 | View game | |
| 2025-12-10 | FLA @ UTA | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.22 | 0 | View game | |
| 2025-12-08 | LAK @ UTA | 3.9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 | 10.13 | 0 | View game | |
| 2025-12-06 | UTA @ CGY | 5.8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.46 | 5 | View game | |
| 2025-12-05 | UTA @ VAN | 3.2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.50 | 0 | View game | |
| 2025-12-03 | UTA @ ANA | 9.1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 10.00 | 0 | View game | |
| 2025-11-20 | VGK @ UTA | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 9.52 | 0 | View game | |
| 2025-11-17 | UTA @ ANA | 4.3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.39 | 5 | View game | |
| 2025-10-28 | UTA @ EDM | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 8.07 | 2 | View game | |
| 2025-10-25 | UTA @ MIN | 3.6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.01 | 0 | View game | |
| 2025-10-23 | UTA @ STL | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 9.41 | 0 | View game | |
| 2025-10-21 | COL @ UTA | 5.9 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | -1 | 11.52 | 0 | View game | |
| 2025-10-19 | BOS @ UTA | 3.4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.46 | 5 | View game | |
| 2025-10-17 | SJS @ UTA | 7.0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10.09 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Mammoth | 19 | 2 | 1 | 3 | -3 | 29 | 21 | 4.1 |
| 2024-2025 | Utah Hockey Club | 28 | 0 | 2 | 2 | 1 | 50 | 34 | 3.0 |
| 2023-2024 | Arizona Coyotes | 75 | 5 | 9 | 14 | 0 | 153 | 72 | 3.6 |
| 2022-2023 | Arizona Coyotes | 56 | 3 | 8 | 11 | -5 | 114 | 39 | 3.6 |
| 2021-2022 | Arizona Coyotes | 39 | 2 | 1 | 3 | 1 | 106 | 36 | 3.4 |
| 2020-2021 | Colorado Avalanche | 12 | 0 | 3 | 3 | 1 | 40 | 6 | 3.7 |
| 2017-2018 | Washington Capitals | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 4.3 |
| 2016-2017 | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 2014-2015 | Washington Capitals | 13 | 1 | 1 | 2 | 4 | 23 | 16 | 4.0 |