Game Detail
<Team Canadiens (MTL)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Juraj Slafkovský | 2 | 1 | 5 | 0 | 0 | 20:27 | 10.0 |
| Noah Dobson | 1 | 1 | 5 | 3 | 2 | 27:29 | 10.0 |
| Lane Hutson | 0 | 1 | 3 | 2 | 0 | 28:13 | 8.0 |
| Ivan Demidov | 1 | 1 | 3 | 0 | 1 | 18:26 | 7.9 |
| Oliver Kapanen | 0 | 1 | 5 | 2 | 0 | 16:20 | 7.4 |
| Cole Caufield | 0 | 1 | 2 | 1 | 1 | 22:42 | 6.3 |
| Zack Bolduc | 0 | 0 | 1 | 1 | 5 | 16:48 | 6.2 |
| Mike Matheson | 0 | 1 | 2 | 0 | 0 | 26:37 | 4.9 |
| Josh Anderson | 0 | 0 | 2 | 0 | 4 | 16:17 | 4.3 |
| Alexandre Carrier | 0 | 0 | 1 | 1 | 0 | 18:56 | 4.1 |
| Brendan Gallagher | 0 | 0 | 3 | 0 | 1 | 13:42 | 3.7 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 2 | 22:43 | 3.5 |
| Sammy Blais | 0 | 0 | 0 | 1 | 1 | 8:22 | 3.3 |
| Joe Veleno | 0 | 0 | 1 | 0 | 2 | 9:43 | 3.3 |
| Phillip Danault | 0 | 0 | 1 | 0 | 2 | 16:52 | 3.0 |
| Alexandre Texier | 0 | 0 | 1 | 0 | 1 | 14:34 | 2.6 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 3 | 7:15 | 2.4 |
| Jayden Struble | 0 | 0 | 0 | 0 | 1 | 8:51 | 1.7 |
<Team Canadiens (MTL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jacob Fowler | 17 | 21 | 4 | 0.810 | 63:43 | 2.7 |
<Team Lightning (TBL)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Gage Goncalves | 0 | 2 | 3 | 2 | 0 | 13:51 | 8.4 |
| Nikita Kucherov | 2 | 0 | 3 | 0 | 1 | 19:48 | 7.8 |
| Max Crozier | 0 | 0 | 1 | 5 | 2 | 23:41 | 7.4 |
| Pontus Holmberg | 1 | 0 | 2 | 0 | 2 | 12:25 | 6.1 |
| Oliver Bjorkstrand | 0 | 2 | 1 | 0 | 1 | 13:27 | 6.1 |
| Nick Paul | 1 | 0 | 1 | 0 | 0 | 16:05 | 5.2 |
| Anthony Cirelli | 0 | 0 | 3 | 2 | 0 | 18:06 | 5.2 |
| Brayden Point | 0 | 1 | 0 | 1 | 0 | 16:38 | 4.8 |
| Zemgus Girgensons | 0 | 0 | 2 | 1 | 2 | 14:52 | 4.5 |
| J.J. Moser | 0 | 0 | 0 | 3 | 1 | 24:28 | 4.5 |
| Maxim Groshev | 0 | 1 | 1 | 1 | 0 | 13:03 | 4.4 |
| Brandon Hagel | 0 | 0 | 1 | 2 | 1 | 21:25 | 4.1 |
| Darren Raddysh | 0 | 0 | 0 | 1 | 1 | 24:44 | 3.8 |
| Yanni Gourde | 0 | 0 | 1 | 1 | 1 | 15:46 | 3.7 |
| Declan Carlile | 0 | 0 | 0 | 3 | 2 | 20:01 | 3.6 |
| Charle-Edouard D'Astous | 0 | 1 | 2 | 1 | 1 | 17:38 | 3.3 |
| Scott Sabourin | 0 | 0 | 0 | 0 | 1 | 2:20 | 2.4 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 1 | 18:42 | 1.6 |
<Team Lightning (TBL)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Jonas Johansson | 31 | 35 | 4 | 0.886 | 65:00 | 6.2 |