Player Profile
Jonas Johansson
5.4/10
Games rated: 17
Leaderboard Rank #42
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | TBL @ LAK | 4.4 | 17 | 20 | 0.850 | 3 | 0 | View game | |
| 2025-12-28 | MTL @ TBL | 6.2 | 31 | 35 | 0.886 | 4 | 0 | View game | |
| 2025-12-15 | FLA @ TBL | 2.1 | 19 | 24 | 0.792 | 5 | 0 | View game | |
| 2025-12-13 | TBL @ NYI | 4.3 | 15 | 17 | 0.882 | 2 | 0 | View game | |
| 2025-12-11 | TBL @ NJD | 6.5 | 33 | 37 | 0.892 | 4 | 0 | View game | |
| 2025-12-09 | TBL @ MTL | 8.2 | 26 | 27 | 0.963 | 1 | 0 | View game | |
| 2025-12-08 | TBL @ TOR | 6.8 | 23 | 24 | 0.958 | 1 | 0 | View game | |
| 2025-12-06 | NYI @ TBL | 5.7 | 17 | 18 | 0.944 | 1 | 0 | View game | |
| 2025-12-04 | PIT @ TBL | 4.6 | 27 | 31 | 0.871 | 4 | 0 | View game | |
| 2025-11-29 | TBL @ NYR | 5.4 | 12 | 13 | 0.923 | 1 | 0 | View game | |
| 2025-11-22 | TBL @ WSH | 6.7 | 29 | 32 | 0.906 | 3 | 0 | View game | |
| 2025-11-16 | VAN @ TBL | 0.7 | 12 | 17 | 0.706 | 5 | 0 | View game | |
| 2025-11-12 | NYR @ TBL | 3.0 | 6 | 7 | 0.857 | 1 | 0 | View game | |
| 2025-11-02 | TBL @ UTA | 7.0 | 25 | 27 | 0.926 | 2 | 0 | View game | |
| 2025-10-25 | ANA @ TBL | 8.2 | 37 | 40 | 0.925 | 3 | 0 | View game | |
| 2025-10-18 | TBL @ CBJ | 5.8 | 28 | 31 | 0.903 | 3 | 0 | View game | |
| 2025-10-13 | TBL @ BOS | 6.9 | 30 | 33 | 0.909 | 3 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lightning | 15 | 7 | 46.7% | 6 | 0 | - | - | 0 | 4.9 |
| 2024-2025 | Tampa Bay Lightning | 19 | 9 | 47.4% | 6 | 3 | 0.895 | - | 1 | 4.2 |
| 2023-2024 | Tampa Bay Lightning | 26 | 12 | 46.2% | 7 | 5 | 0.890 | - | 2 | 4.2 |
| 2022-2023 | Colorado Avalanche | 3 | 2 | 66.7% | 0 | 0 | 0.932 | - | 0 | 4.9 |
| 2021-2022 | Colorado Avalanche | 9 | 3 | 33.3% | 2 | 1 | 0.885 | - | 0 | 4.0 |
| 2020-2021 | Buffalo Sabres | 7 | 5 | 71.4% | 5 | 1 | 0.884 | - | 1 | 5.0 |
| 2019-2020 | Buffalo Sabres | 6 | 1 | 16.7% | 3 | 1 | 0.894 | - | 0 | 4.2 |