Game Detail
<Team Ducks (ANA)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Alex Killorn | 1 | 0 | 5 | 0 | 0 | 12:07 | 7.0 |
| Beckett Sennecke | 1 | 0 | 5 | 1 | 1 | 18:25 | 6.9 |
| Chris Kreider | 1 | 0 | 1 | 1 | 1 | 14:49 | 6.2 |
| Jacob Trouba | 1 | 0 | 3 | 2 | 0 | 18:48 | 5.5 |
| Olen Zellweger | 0 | 1 | 4 | 0 | 0 | 19:40 | 4.9 |
| Ross Johnston | 0 | 1 | 2 | 0 | 2 | 10:10 | 4.8 |
| Mason McTavish | 0 | 0 | 2 | 1 | 2 | 17:06 | 4.8 |
| Radko Gudas | 0 | 0 | 0 | 1 | 2 | 17:29 | 4.5 |
| Cutter Gauthier | 0 | 1 | 4 | 0 | 0 | 18:20 | 4.4 |
| Troy Terry | 0 | 1 | 2 | 0 | 0 | 17:29 | 4.4 |
| Pavel Mintyukov | 0 | 0 | 3 | 1 | 1 | 22:50 | 4.1 |
| Jackson LaCombe | 0 | 1 | 5 | 0 | 0 | 17:27 | 3.5 |
| Nikita Nesterenko | 0 | 0 | 3 | 0 | 2 | 12:25 | 3.4 |
| Ryan Poehling | 0 | 0 | 1 | 0 | 1 | 12:53 | 3.4 |
| Ian Moore | 0 | 0 | 1 | 0 | 0 | 21:09 | 2.8 |
| Leo Carlsson | 0 | 0 | 1 | 0 | 0 | 16:54 | 2.1 |
| Mikael Granlund | 0 | 0 | 2 | 0 | 0 | 17:41 | 1.9 |
| Ryan Strome | 0 | 0 | 1 | 0 | 1 | 10:51 | 1.6 |
<Team Ducks (ANA)> - Goalies
2
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Lukas Dostal | 3 | 3 | 0 | 1.000 | 19:27 | 4.4 |
| Petr Mrazek | 19 | 24 | 5 | 0.792 | 40:00 | 1.8 |
<Team Capitals (WSH)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 2 | 0 | 4 | 0 | 4 | 16:39 | 10.0 |
| Connor McMichael | 0 | 4 | 2 | 1 | 1 | 21:37 | 10.0 |
| Justin Sourdif | 3 | 2 | 3 | 0 | 0 | 16:59 | 10.0 |
| Ryan Leonard | 1 | 1 | 3 | 0 | 2 | 15:56 | 8.4 |
| John Carlson | 1 | 1 | 2 | 2 | 0 | 19:40 | 8.4 |
| Matt Roy | 0 | 1 | 2 | 3 | 3 | 22:22 | 7.6 |
| Martin Fehérváry | 0 | 2 | 2 | 2 | 0 | 20:13 | 7.5 |
| Nic Dowd | 0 | 1 | 0 | 0 | 5 | 20:03 | 6.2 |
| Anthony Beauvillier | 0 | 0 | 0 | 2 | 2 | 20:58 | 5.6 |
| Rasmus Sandin | 0 | 0 | 2 | 3 | 1 | 18:45 | 5.0 |
| Jakob Chychrun | 0 | 0 | 1 | 3 | 0 | 22:16 | 4.8 |
| Ethen Frank | 0 | 0 | 3 | 2 | 0 | 16:18 | 4.5 |
| Brandon Duhaime | 0 | 0 | 0 | 2 | 1 | 16:04 | 3.8 |
| Dylan Strome | 0 | 0 | 3 | 0 | 1 | 16:48 | 3.1 |
| Hendrix Lapierre | 0 | 0 | 1 | 1 | 0 | 6:25 | 3.1 |
| Sonny Milano | 0 | 0 | 1 | 0 | 0 | 6:08 | 3.0 |
| Dylan McIlrath | 0 | 0 | 0 | 0 | 0 | 5:42 | 1.8 |
| Trevor van Riemsdyk | 0 | 0 | 0 | 1 | 0 | 11:07 | 1.6 |
<Team Capitals (WSH)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Charlie Lindgren | 41 | 45 | 4 | 0.911 | 60:00 | 8.0 |