Player Profile
John Carlson
D
Capitals
5.7/10
Games rated: 41
Leaderboard Rank #21
Out of 151 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | DAL @ WSH | 4.5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -2 | 27.37 | 0 | View game | |
| 2026-01-05 | ANA @ WSH | 8.4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 19.40 | 2 | View game | |
| 2026-01-03 | CHI @ WSH | 5.0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 23.52 | 0 | View game | |
| 2026-01-01 | WSH @ OTT | 6.6 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | -1 | 23.15 | 0 | View game | |
| 2025-12-31 | NYR @ WSH | 4.7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 22.55 | 0 | View game | |
| 2025-12-29 | WSH @ FLA | 3.6 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | -1 | 22.42 | 0 | View game | |
| 2025-12-27 | WSH @ NJD | 5.3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 20.04 | 0 | View game | |
| 2025-12-23 | NYR @ WSH | 6.0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | -1 | 22.18 | 0 | View game | |
| 2025-12-21 | WSH @ DET | 3.4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 24.40 | 0 | View game | |
| 2025-12-20 | DET @ WSH | 2.8 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | -1 | 21.14 | 2 | View game | |
| 2025-12-18 | TOR @ WSH | 8.4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 21.52 | 0 | View game | |
| 2025-12-16 | WSH @ MIN | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 22.10 | 0 | View game | |
| 2025-12-13 | WSH @ WPG | 4.4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | -2 | 19.55 | 4 | View game | |
| 2025-12-11 | CAR @ WSH | 3.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 20.47 | 0 | View game | |
| 2025-12-02 | WSH @ LAK | 6.0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 18.26 | 0 | View game | |
| 2025-11-30 | WSH @ NYI | 4.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 20.45 | 0 | View game | |
| 2025-11-28 | TOR @ WSH | 3.6 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 20.45 | 0 | View game | |
| 2025-11-26 | WPG @ WSH | 8.7 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 24.44 | 0 | View game | |
| 2025-11-24 | CBJ @ WSH | 8.7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 19.41 | 0 | View game | |
| 2025-11-22 | TBL @ WSH | 6.0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | -1 | 25.19 | 0 | View game | |
| 2025-11-20 | WSH @ MTL | 6.5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 23.56 | 0 | View game | |
| 2025-11-19 | EDM @ WSH | 7.1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 20.30 | 2 | View game | |
| 2025-11-17 | LAK @ WSH | 4.2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 23.06 | 0 | View game | |
| 2025-11-13 | WSH @ FLA | 5.1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -2 | 22.55 | 0 | View game | |
| 2025-11-11 | WSH @ CAR | 8.0 | 0 | 2 | 1 | 0 | 4 | 5 | 2 | 2 | 22.51 | 0 | View game | |
| 2025-11-08 | WSH @ TBL | 8.3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 18.59 | 2 | View game | |
| 2025-11-06 | WSH @ PIT | 5.7 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 23.47 | 0 | View game | |
| 2025-11-05 | STL @ WSH | 6.8 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 21.04 | 0 | View game | |
| 2025-11-01 | WSH @ BUF | 5.9 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | -1 | 28.04 | 0 | View game | |
| 2025-10-31 | NYI @ WSH | 6.3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | -2 | 25.07 | 0 | View game | |
| 2025-10-28 | WSH @ DAL | 2.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 25.11 | 0 | View game | |
| 2025-10-25 | OTT @ WSH | 3.2 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | -2 | 21.04 | 0 | View game | |
| 2025-10-24 | WSH @ CBJ | 7.5 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 25.42 | 0 | View game | |
| 2025-10-21 | SEA @ WSH | 8.4 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 19.45 | 0 | View game | |
| 2025-10-19 | VAN @ WSH | 6.0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | -2 | 23.38 | 0 | View game | |
| 2025-10-17 | MIN @ WSH | 7.0 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 0 | 21.22 | 0 | View game | |
| 2025-10-14 | TBL @ WSH | 5.9 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 26.10 | 0 | View game | |
| 2025-10-12 | WSH @ NYR | 3.3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 22.02 | 0 | View game | |
| 2025-10-11 | WSH @ NYI | 7.1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 22.44 | 0 | View game | |
| 2025-10-08 | BOS @ WSH | 7.0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | -1 | 26.38 | 2 | View game | |
| 2025-10-04 | CBJ @ WSH | 5.2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 25.33 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals | 32 | 7 | 21 | 28 | 9 | 12 | 66 | 5.8 |
| 2024-2025 | Washington Capitals | 79 | 5 | 46 | 51 | 17 | 22 | 167 | 5.2 |
| 2023-2024 | Washington Capitals | 82 | 10 | 42 | 52 | -7 | 40 | 176 | 5.4 |
| 2022-2023 | Washington Capitals | 40 | 9 | 20 | 29 | -7 | 12 | 124 | 5.7 |
| 2021-2022 | Washington Capitals | 78 | 17 | 54 | 71 | 13 | 20 | 195 | 6.2 |
| 2020-2021 | Washington Capitals | 52 | 10 | 34 | 44 | -5 | 12 | 128 | 5.9 |
| 2019-2020 | Washington Capitals | 69 | 15 | 60 | 75 | 12 | 26 | 189 | 6.4 |
| 2018-2019 | Washington Capitals | 80 | 13 | 57 | 70 | 21 | 34 | 185 | 5.9 |
| 2017-2018 | Washington Capitals | 82 | 15 | 53 | 68 | 11 | 32 | 237 | 5.9 |
| 2016-2017 | Washington Capitals | 72 | 9 | 28 | 37 | 7 | 10 | 180 | 5.2 |
| 2015-2016 | Washington Capitals | 56 | 8 | 31 | 39 | 16 | 14 | 124 | 5.5 |
| 2014-2015 | Washington Capitals | 82 | 12 | 43 | 55 | 11 | 28 | 193 | 5.5 |
| 2013-2014 | Washington Capitals | 82 | 10 | 27 | 37 | -3 | 22 | 208 | 5.0 |
| 2012-2013 | Washington Capitals | 48 | 6 | 16 | 22 | 11 | 18 | 97 | 5.1 |
| 2011-2012 | Washington Capitals | 82 | 9 | 23 | 32 | -15 | 22 | 152 | 4.8 |
| 2010-2011 | Washington Capitals | 82 | 7 | 30 | 37 | 21 | 44 | 144 | 4.9 |
| 2009-2010 | Washington Capitals | 22 | 1 | 5 | 6 | 11 | 8 | 21 | 4.6 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Washington Capitals | 10 | 1 | 2 | 3 | 3 | 2 | 13 | 5.1 |
| 2023-2024 | Washington Capitals | 4 | 1 | 1 | 2 | -1 | 2 | 14 | 5.4 |
| 2021-2022 | Washington Capitals | 6 | 1 | 4 | 5 | -5 | 2 | 12 | 5.5 |
| 2020-2021 | Washington Capitals | 5 | 0 | 2 | 2 | -2 | 6 | 8 | 4.9 |
| 2019-2020 | Washington Capitals | 5 | 0 | 6 | 6 | -11 | 2 | 11 | 5.4 |
| 2018-2019 | Washington Capitals | 7 | 0 | 5 | 5 | 0 | 6 | 23 | 5.3 |
| 2017-2018 | Washington Capitals | 24 | 5 | 15 | 20 | 11 | 8 | 80 | 6.2 |
| 2016-2017 | Washington Capitals | 13 | 2 | 2 | 4 | 1 | 4 | 38 | 5.1 |
| 2015-2016 | Washington Capitals | 12 | 5 | 7 | 12 | -2 | 4 | 49 | 6.4 |
| 2014-2015 | Washington Capitals | 14 | 1 | 5 | 6 | 3 | 4 | 41 | 5.1 |
| 2012-2013 | Washington Capitals | 7 | 0 | 1 | 1 | -4 | 4 | 21 | 4.6 |
| 2011-2012 | Washington Capitals | 14 | 2 | 3 | 5 | -1 | 8 | 27 | 5.2 |
| 2010-2011 | Washington Capitals | 9 | 2 | 1 | 3 | -2 | 4 | 23 | 5.3 |
| 2009-2010 | Washington Capitals | 7 | 1 | 3 | 4 | 6 | 0 | 14 | 5.2 |