Player Profile
Lucas Raymond
5.5/10
Games rated: 45
Leaderboard Rank #60
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | VAN @ DET | 10.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 16.45 | 0 | View game | |
| 2026-01-05 | DET @ OTT | 6.1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 14.18 | 0 | View game | |
| 2026-01-03 | PIT @ DET | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 17.33 | 0 | View game | |
| 2026-01-01 | DET @ PIT | 5.5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | -1 | 21.57 | 4 | View game | |
| 2025-12-31 | WPG @ DET | 4.6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 17.33 | 0 | View game | |
| 2025-12-28 | TOR @ DET | 4.8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 19.49 | 0 | View game | |
| 2025-12-27 | DET @ CAR | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 20.26 | 0 | View game | |
| 2025-12-23 | DAL @ DET | 7.7 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 17.41 | 2 | View game | |
| 2025-12-21 | WSH @ DET | 9.4 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 21.12 | 0 | View game | |
| 2025-12-20 | DET @ WSH | 2.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 22.00 | 0 | View game | |
| 2025-12-17 | UTA @ DET | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 19.04 | 0 | View game | |
| 2025-12-16 | NYI @ DET | 9.6 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 19.51 | 0 | View game | |
| 2025-12-13 | DET @ CHI | 6.2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 18.48 | 0 | View game | |
| 2025-12-11 | DET @ EDM | 1.9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -1 | 20.18 | 0 | View game | |
| 2025-12-10 | DET @ CGY | 4.4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 18.40 | 0 | View game | |
| 2025-12-08 | DET @ VAN | 4.7 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 17.47 | 0 | View game | |
| 2025-12-06 | DET @ SEA | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 18.49 | 0 | View game | |
| 2025-12-04 | DET @ CBJ | 9.9 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 20.47 | 0 | View game | |
| 2025-12-02 | BOS @ DET | 8.1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 18.56 | 0 | View game | |
| 2025-11-29 | DET @ BOS | 5.5 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 22.52 | 0 | View game | |
| 2025-11-28 | TBL @ DET | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.37 | 0 | View game | |
| 2025-11-26 | NSH @ DET | 4.9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | -2 | 21.33 | 0 | View game | |
| 2025-11-24 | DET @ NJD | 6.1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 18.51 | 2 | View game | |
| 2025-11-22 | CBJ @ DET | 6.3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 21.41 | 0 | View game | |
| 2025-11-20 | NYI @ DET | 2.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18.19 | 0 | View game | |
| 2025-11-18 | SEA @ DET | 7.4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 19.52 | 0 | View game | |
| 2025-11-16 | DET @ NYR | 8.4 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 20.22 | 0 | View game | |
| 2025-11-15 | BUF @ DET | 8.1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | -1 | 16.47 | 0 | View game | |
| 2025-11-13 | ANA @ DET | 6.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18.25 | 0 | View game | |
| 2025-11-09 | CHI @ DET | 6.3 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 19.17 | 0 | View game | |
| 2025-11-07 | NYR @ DET | 2.8 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 17.18 | 0 | View game | |
| 2025-11-04 | DET @ VGK | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 20.18 | 2 | View game | |
| 2025-11-02 | DET @ SJS | 9.0 | 1 | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 20.06 | 0 | View game | |
| 2025-10-31 | DET @ ANA | 7.7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 17.07 | 0 | View game | |
| 2025-10-30 | DET @ LAK | 4.2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -2 | 19.21 | 0 | View game | |
| 2025-10-28 | DET @ STL | 5.7 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 16.08 | 0 | View game | |
| 2025-10-25 | STL @ DET | 4.3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 20.15 | 0 | View game | |
| 2025-10-23 | DET @ NYI | 1.8 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -2 | 17.10 | 0 | View game | |
| 2025-10-22 | DET @ BUF | 3.5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18.08 | 0 | View game | |
| 2025-10-19 | EDM @ DET | 6.9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 17.19 | 0 | View game | |
| 2025-10-13 | DET @ TOR | 3.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.58 | 0 | View game | |
| 2025-10-11 | TOR @ DET | 10.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 20.41 | 0 | View game | |
| 2025-10-09 | MTL @ DET | 3.5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 17.52 | 0 | View game | |
| 2025-10-04 | TOR @ DET | 7.8 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | -1 | 20.32 | 0 | View game | |
| 2025-10-02 | DET @ TOR | 3.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19.23 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Red Wings | 35 | 11 | 27 | 38 | 6 | 4 | 77 | 5.6 |
| 2024-2025 | Detroit Red Wings | 82 | 27 | 53 | 80 | -15 | 18 | 192 | 6.1 |
| 2023-2024 | Detroit Red Wings | 82 | 31 | 41 | 72 | -12 | 30 | 163 | 6.3 |
| 2022-2023 | Detroit Red Wings | 74 | 17 | 28 | 45 | -17 | 24 | 134 | 5.1 |
| 2021-2022 | Detroit Red Wings | 82 | 23 | 34 | 57 | -32 | 16 | 184 | 5.4 |