Game Detail
<Team Penguins (PIT)> - Skaters
18
| Player | G | A | SOG | BLK | HITS | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 0 | 6 | 2 | 2 | 19:02 | 9.1 |
| Bryan Rust | 1 | 0 | 5 | 1 | 2 | 18:56 | 8.9 |
| Kris Letang | 0 | 1 | 1 | 2 | 2 | 22:26 | 7.7 |
| Brett Kulak | 0 | 1 | 2 | 4 | 0 | 20:13 | 7.2 |
| Yegor Chinakhov | 1 | 0 | 3 | 1 | 1 | 12:26 | 6.8 |
| Sidney Crosby | 0 | 2 | 1 | 0 | 0 | 18:17 | 6.0 |
| Connor Dewar | 1 | 0 | 3 | 0 | 1 | 14:40 | 5.9 |
| Parker Wotherspoon | 0 | 2 | 1 | 0 | 2 | 18:49 | 4.9 |
| Jack St. Ivany | 0 | 0 | 2 | 0 | 3 | 16:38 | 4.5 |
| Blake Lizotte | 0 | 1 | 0 | 0 | 1 | 15:12 | 4.4 |
| Ben Kindel | 0 | 1 | 0 | 0 | 1 | 13:36 | 4.2 |
| Noel Acciari | 0 | 0 | 2 | 1 | 0 | 14:02 | 4.1 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 1 | 20:59 | 4.0 |
| Anthony Mantha | 0 | 0 | 3 | 0 | 2 | 13:43 | 3.6 |
| Ryan Shea | 0 | 0 | 0 | 2 | 1 | 18:29 | 3.5 |
| Rutger McGroarty | 0 | 0 | 1 | 0 | 1 | 12:25 | 2.8 |
| Justin Brazeau | 0 | 0 | 0 | 0 | 0 | 13:00 | 2.6 |
| Tommy Novak | 0 | 0 | 1 | 0 | 0 | 13:07 | 2.5 |
<Team Penguins (PIT)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| Stuart Skinner | 11 | 12 | 1 | 0.917 | 60:00 | 5.2 |
<Team Red Wings (DET)> - Skaters
18
| Player | G | A | SOG | BLK | HIT | TOI | Rating |
|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 1 | 0 | 4 | 0 | 0 | 17:45 | 5.5 |
| Moritz Seider | 0 | 0 | 0 | 2 | 4 | 26:59 | 5.3 |
| Mason Appleton | 0 | 0 | 2 | 0 | 5 | 14:54 | 5.0 |
| Jacob Bernard-Docker | 0 | 0 | 0 | 2 | 1 | 13:48 | 4.1 |
| Patrick Kane | 0 | 0 | 1 | 2 | 0 | 16:45 | 4.0 |
| Ben Chiarot | 0 | 0 | 0 | 1 | 4 | 21:35 | 3.9 |
| Andrew Copp | 0 | 0 | 1 | 1 | 2 | 16:52 | 3.5 |
| Marco Kasper | 0 | 0 | 0 | 0 | 3 | 13:06 | 3.4 |
| Michael Rasmussen | 0 | 0 | 0 | 1 | 1 | 13:32 | 3.0 |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 | 14:01 | 3.0 |
| Axel Sandin-Pellikka | 0 | 0 | 1 | 1 | 0 | 17:03 | 2.8 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 1 | 17:34 | 2.2 |
| Nate Danielson | 0 | 0 | 0 | 0 | 0 | 11:52 | 2.0 |
| James van Riemsdyk | 0 | 0 | 1 | 0 | 0 | 11:22 | 2.0 |
| Albert Johansson | 0 | 0 | 0 | 1 | 0 | 15:18 | 1.6 |
| Simon Edvinsson | 0 | 0 | 0 | 1 | 0 | 21:24 | 1.6 |
| Emmitt Finnie | 0 | 0 | 1 | 0 | 0 | 15:05 | 1.5 |
| Dylan Larkin | 0 | 0 | 1 | 0 | 0 | 18:49 | 1.4 |
<Team Red Wings (DET)> - Goalies
1
| Player | SV | SA | GA | SV% | TOI | Rating |
|---|---|---|---|---|---|---|
| John Gibson | 27 | 29 | 2 | 0.931 | 58:16 | 6.6 |