Player Profile
Sidney Crosby
C
Penguins
6.1/10
Games rated: 43
Leaderboard Rank #22
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | NJD @ PIT | 7.9 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 17.33 | 0 | View game | |
| 2026-01-04 | PIT @ CBJ | 8.0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 24.33 | 0 | View game | |
| 2026-01-03 | PIT @ DET | 6.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 18.17 | 0 | View game | |
| 2026-01-01 | DET @ PIT | 10.0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 18.26 | 2 | View game | |
| 2025-12-30 | CAR @ PIT | 8.5 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 18.22 | 0 | View game | |
| 2025-12-28 | PIT @ CHI | 4.4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 17.37 | 0 | View game | |
| 2025-12-23 | PIT @ TOR | 3.6 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -2 | 18.21 | 0 | View game | |
| 2025-12-21 | MTL @ PIT | 8.7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 20.52 | 0 | View game | |
| 2025-12-20 | PIT @ MTL | 3.1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | -2 | 21.08 | 0 | View game | |
| 2025-12-18 | PIT @ OTT | 2.9 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 18.07 | 0 | View game | |
| 2025-12-16 | EDM @ PIT | 4.3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -1 | 24.07 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 3.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18.57 | 0 | View game | |
| 2025-12-13 | SJS @ PIT | 10.0 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | -3 | 22.26 | 0 | View game | |
| 2025-12-11 | MTL @ PIT | 7.9 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 24.29 | 0 | View game | |
| 2025-12-09 | ANA @ PIT | 4.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 22.53 | 0 | View game | |
| 2025-12-07 | PIT @ DAL | 5.3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22.19 | 0 | View game | |
| 2025-12-04 | PIT @ TBL | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 21.30 | 2 | View game | |
| 2025-12-01 | PIT @ PHI | 10.0 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 18.12 | 2 | View game | |
| 2025-11-29 | TOR @ PIT | 6.6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | -1 | 15.54 | 0 | View game | |
| 2025-11-28 | PIT @ CBJ | 8.7 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 19.10 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 4.2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 18.45 | 0 | View game | |
| 2025-11-22 | SEA @ PIT | 6.2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 21.26 | 0 | View game | |
| 2025-11-21 | MIN @ PIT | 3.3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | -3 | 14.58 | 0 | View game | |
| 2025-11-16 | NSH @ PIT | 6.0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 15.31 | 0 | View game | |
| 2025-11-14 | PIT @ NSH | 4.1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | -1 | 20.10 | 0 | View game | |
| 2025-11-09 | LAK @ PIT | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 20.38 | 2 | View game | |
| 2025-11-08 | PIT @ NJD | 4.8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 19.55 | 0 | View game | |
| 2025-11-06 | WSH @ PIT | 9.8 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | -2 | 22.03 | 0 | View game | |
| 2025-11-03 | PIT @ TOR | 5.1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | -2 | 23.42 | 0 | View game | |
| 2025-11-01 | PIT @ WPG | 7.1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | -2 | 18.40 | 2 | View game | |
| 2025-10-30 | PIT @ MIN | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13.35 | 2 | View game | |
| 2025-10-28 | PIT @ PHI | 6.9 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 23.15 | 10 | View game | |
| 2025-10-27 | STL @ PIT | 10.0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 18.02 | 0 | View game | |
| 2025-10-25 | CBJ @ PIT | 4.5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | -1 | 24.32 | 0 | View game | |
| 2025-10-23 | PIT @ FLA | 10.0 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 19.06 | 0 | View game | |
| 2025-10-21 | VAN @ PIT | 4.5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 17.18 | 0 | View game | |
| 2025-10-18 | PIT @ SJS | 6.4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 19.03 | 2 | View game | |
| 2025-10-16 | PIT @ LAK | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17.15 | 4 | View game | |
| 2025-10-14 | PIT @ ANA | 5.8 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 17.11 | 2 | View game | |
| 2025-10-11 | NYR @ PIT | 3.3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -3 | 18.38 | 0 | View game | |
| 2025-10-09 | NYI @ PIT | 10.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | -1 | 19.30 | 0 | View game | |
| 2025-10-07 | PIT @ NYR | 2.8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 17.48 | 0 | View game | |
| 2025-10-03 | BUF @ PIT | 9.1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 18.03 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins | 35 | 20 | 17 | 37 | -7 | 28 | 84 | 6.3 |
| 2024-2025 | Pittsburgh Penguins | 80 | 33 | 58 | 91 | -20 | 31 | 227 | 6.5 |
| 2023-2024 | Pittsburgh Penguins | 82 | 42 | 52 | 94 | 7 | 40 | 278 | 6.8 |
| 2022-2023 | Pittsburgh Penguins | 82 | 33 | 60 | 93 | 8 | 52 | 255 | 6.4 |
| 2021-2022 | Pittsburgh Penguins | 69 | 31 | 53 | 84 | 19 | 32 | 208 | 6.7 |
| 2020-2021 | Pittsburgh Penguins | 55 | 24 | 38 | 62 | 8 | 26 | 159 | 6.5 |
| 2019-2020 | Pittsburgh Penguins | 41 | 16 | 31 | 47 | -8 | 15 | 109 | 6.4 |
| 2018-2019 | Pittsburgh Penguins | 79 | 35 | 65 | 100 | 18 | 36 | 220 | 7.0 |
| 2017-2018 | Pittsburgh Penguins | 82 | 29 | 60 | 89 | 7 | 46 | 247 | 6.2 |
| 2016-2017 | Pittsburgh Penguins | 75 | 44 | 45 | 89 | 17 | 24 | 255 | 7.1 |
| 2015-2016 | Pittsburgh Penguins | 80 | 36 | 49 | 85 | 19 | 42 | 248 | 6.5 |
| 2014-2015 | Pittsburgh Penguins | 77 | 28 | 56 | 84 | 5 | 47 | 237 | 6.2 |
| 2013-2014 | Pittsburgh Penguins | 80 | 36 | 68 | 104 | 18 | 46 | 259 | 6.9 |
| 2012-2013 | Pittsburgh Penguins | 36 | 15 | 41 | 56 | 26 | 16 | 124 | 7.0 |
| 2011-2012 | Pittsburgh Penguins | 22 | 8 | 29 | 37 | 15 | 14 | 75 | 6.8 |
| 2010-2011 | Pittsburgh Penguins | 41 | 32 | 34 | 66 | 20 | 31 | 161 | 8.1 |
| 2009-2010 | Pittsburgh Penguins | 81 | 51 | 58 | 109 | 15 | 71 | 298 | 7.5 |
| 2008-2009 | Pittsburgh Penguins | 77 | 33 | 70 | 103 | 3 | 76 | 238 | 6.9 |
| 2007-2008 | Pittsburgh Penguins | 53 | 24 | 48 | 72 | 18 | 39 | 173 | 6.9 |
| 2006-2007 | Pittsburgh Penguins | 79 | 36 | 84 | 120 | 10 | 60 | 250 | 7.4 |
| 2005-2006 | Pittsburgh Penguins | 81 | 39 | 63 | 102 | -1 | 110 | 278 | 6.9 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Pittsburgh Penguins | 6 | 2 | 8 | 10 | 2 | 2 | 22 | 5.9 |
| 2020-2021 | Pittsburgh Penguins | 6 | 1 | 1 | 2 | -2 | 2 | 21 | 4.6 |
| 2019-2020 | Pittsburgh Penguins | 4 | 2 | 1 | 3 | 0 | 0 | 13 | 5.4 |
| 2018-2019 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -4 | 2 | 6 | 4.4 |
| 2017-2018 | Pittsburgh Penguins | 12 | 9 | 12 | 21 | 7 | 6 | 29 | 7.7 |
| 2016-2017 | Pittsburgh Penguins | 24 | 8 | 19 | 27 | 4 | 10 | 63 | 6.1 |
| 2015-2016 | Pittsburgh Penguins | 24 | 6 | 13 | 19 | -2 | 4 | 69 | 5.3 |
| 2014-2015 | Pittsburgh Penguins | 5 | 2 | 2 | 4 | 1 | 0 | 10 | 5.5 |
| 2013-2014 | Pittsburgh Penguins | 13 | 1 | 8 | 9 | -4 | 4 | 38 | 4.7 |
| 2012-2013 | Pittsburgh Penguins | 14 | 7 | 8 | 15 | -3 | 8 | 59 | 6.1 |
| 2011-2012 | Pittsburgh Penguins | 6 | 3 | 5 | 8 | -3 | 9 | 13 | 6.2 |
| 2009-2010 | Pittsburgh Penguins | 13 | 6 | 13 | 19 | 6 | 6 | 41 | 6.7 |
| 2008-2009 | Pittsburgh Penguins | 24 | 15 | 16 | 31 | 9 | 14 | 79 | 7.1 |
| 2007-2008 | Pittsburgh Penguins | 20 | 6 | 21 | 27 | 7 | 12 | 59 | 6.2 |
| 2006-2007 | Pittsburgh Penguins | 5 | 3 | 2 | 5 | 0 | 4 | 20 | 5.7 |