Player Profile
Kris Letang
D
Penguins
5.0/10
Games rated: 43
Leaderboard Rank #54
Out of 152 Defensemen
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | NJD @ PIT | 5.6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 22.53 | 0 | View game | |
| 2026-01-04 | PIT @ CBJ | 5.3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | -1 | 23.17 | 0 | View game | |
| 2026-01-03 | PIT @ DET | 7.7 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 22.26 | 0 | View game | |
| 2026-01-01 | DET @ PIT | 7.6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 22.15 | 0 | View game | |
| 2025-12-30 | CAR @ PIT | 2.6 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 22.32 | 0 | View game | |
| 2025-12-28 | PIT @ CHI | 5.6 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 21.18 | 2 | View game | |
| 2025-12-23 | PIT @ TOR | 5.3 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | -2 | 20.11 | 2 | View game | |
| 2025-12-21 | MTL @ PIT | 4.8 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 23.36 | 2 | View game | |
| 2025-12-20 | PIT @ MTL | 4.7 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | -1 | 21.48 | 0 | View game | |
| 2025-12-18 | PIT @ OTT | 3.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1 | 21.56 | 0 | View game | |
| 2025-12-16 | EDM @ PIT | 2.4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20.12 | 0 | View game | |
| 2025-12-14 | UTA @ PIT | 4.3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 18.02 | 0 | View game | |
| 2025-12-13 | SJS @ PIT | 4.9 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | -1 | 19.56 | 0 | View game | |
| 2025-12-11 | MTL @ PIT | 3.3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -2 | 21.59 | 2 | View game | |
| 2025-12-09 | ANA @ PIT | 5.3 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 25.07 | 0 | View game | |
| 2025-12-07 | PIT @ DAL | 7.2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 22.36 | 0 | View game | |
| 2025-12-04 | PIT @ TBL | 6.1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 20.03 | 2 | View game | |
| 2025-12-01 | PIT @ PHI | 5.1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 20.03 | 2 | View game | |
| 2025-11-29 | TOR @ PIT | 4.7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 22.44 | 0 | View game | |
| 2025-11-28 | PIT @ CBJ | 9.1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 22.33 | 0 | View game | |
| 2025-11-26 | BUF @ PIT | 3.6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 20.49 | 0 | View game | |
| 2025-11-22 | SEA @ PIT | 3.8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 24.48 | 0 | View game | |
| 2025-11-21 | MIN @ PIT | 2.5 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | -4 | 19.53 | 0 | View game | |
| 2025-11-16 | NSH @ PIT | 4.6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 20.27 | 0 | View game | |
| 2025-11-14 | PIT @ NSH | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 22.45 | 2 | View game | |
| 2025-11-09 | LAK @ PIT | 5.7 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | -1 | 22.03 | 0 | View game | |
| 2025-11-08 | PIT @ NJD | 4.3 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | -1 | 21.55 | 0 | View game | |
| 2025-11-06 | WSH @ PIT | 6.4 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 21.11 | 0 | View game | |
| 2025-11-03 | PIT @ TOR | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 24.34 | 0 | View game | |
| 2025-11-01 | PIT @ WPG | 3.6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -1 | 21.55 | 2 | View game | |
| 2025-10-30 | PIT @ MIN | 9.9 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 22.30 | 0 | View game | |
| 2025-10-28 | PIT @ PHI | 3.2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | -1 | 21.10 | 0 | View game | |
| 2025-10-27 | STL @ PIT | 3.4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 21.15 | 0 | View game | |
| 2025-10-25 | CBJ @ PIT | 9.0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 23.02 | 0 | View game | |
| 2025-10-23 | PIT @ FLA | 4.3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20.56 | 0 | View game | |
| 2025-10-21 | VAN @ PIT | 6.1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 17.02 | 0 | View game | |
| 2025-10-18 | PIT @ SJS | 5.2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 21.49 | 0 | View game | |
| 2025-10-16 | PIT @ LAK | 3.4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | -1 | 22.00 | 0 | View game | |
| 2025-10-14 | PIT @ ANA | 3.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21.11 | 2 | View game | |
| 2025-10-11 | NYR @ PIT | 2.3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15.28 | 0 | View game | |
| 2025-10-09 | NYI @ PIT | 6.5 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 26.49 | 0 | View game | |
| 2025-10-07 | PIT @ NYR | 3.8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 22.47 | 2 | View game | |
| 2025-10-03 | BUF @ PIT | 7.1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | -1 | 25.33 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins | 35 | 2 | 15 | 17 | 1 | 16 | 57 | 5.0 |
| 2024-2025 | Pittsburgh Penguins | 74 | 9 | 21 | 30 | -15 | 52 | 164 | 4.9 |
| 2023-2024 | Pittsburgh Penguins | 82 | 10 | 41 | 51 | 13 | 62 | 164 | 5.4 |
| 2022-2023 | Pittsburgh Penguins | 64 | 12 | 29 | 41 | -13 | 30 | 161 | 5.5 |
| 2021-2022 | Pittsburgh Penguins | 78 | 10 | 58 | 68 | 20 | 49 | 214 | 5.8 |
| 2020-2021 | Pittsburgh Penguins | 55 | 7 | 38 | 45 | 19 | 32 | 132 | 5.7 |
| 2019-2020 | Pittsburgh Penguins | 61 | 15 | 29 | 44 | -2 | 38 | 177 | 5.9 |
| 2018-2019 | Pittsburgh Penguins | 65 | 16 | 40 | 56 | 13 | 48 | 206 | 6.1 |
| 2017-2018 | Pittsburgh Penguins | 79 | 9 | 42 | 51 | -9 | 56 | 222 | 5.3 |
| 2016-2017 | Pittsburgh Penguins | 41 | 5 | 29 | 34 | 2 | 32 | 122 | 5.6 |
| 2015-2016 | Pittsburgh Penguins | 71 | 16 | 51 | 67 | 9 | 66 | 218 | 6.2 |
| 2014-2015 | Pittsburgh Penguins | 69 | 11 | 43 | 54 | 12 | 79 | 197 | 5.7 |
| 2013-2014 | Pittsburgh Penguins | 37 | 11 | 11 | 22 | -8 | 16 | 108 | 5.7 |
| 2012-2013 | Pittsburgh Penguins | 35 | 5 | 33 | 38 | 16 | 8 | 95 | 6.1 |
| 2011-2012 | Pittsburgh Penguins | 51 | 10 | 32 | 42 | 21 | 34 | 142 | 5.9 |
| 2010-2011 | Pittsburgh Penguins | 82 | 8 | 42 | 50 | 15 | 101 | 236 | 5.3 |
| 2009-2010 | Pittsburgh Penguins | 73 | 3 | 24 | 27 | 1 | 51 | 174 | 4.6 |
| 2008-2009 | Pittsburgh Penguins | 74 | 10 | 23 | 33 | -7 | 24 | 138 | 5.1 |
| 2007-2008 | Pittsburgh Penguins | 63 | 6 | 11 | 17 | -1 | 23 | 68 | 4.7 |
| 2006-2007 | Pittsburgh Penguins | 7 | 2 | 0 | 2 | -3 | 4 | 8 | 5.5 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Pittsburgh Penguins | 7 | 1 | 3 | 4 | -3 | 0 | 19 | 5.5 |
| 2020-2021 | Pittsburgh Penguins | 6 | 1 | 5 | 6 | -2 | 6 | 15 | 5.8 |
| 2019-2020 | Pittsburgh Penguins | 4 | 0 | 0 | 0 | -2 | 0 | 12 | 4.8 |
| 2018-2019 | Pittsburgh Penguins | 4 | 0 | 1 | 1 | -3 | 2 | 14 | 5.0 |
| 2017-2018 | Pittsburgh Penguins | 12 | 3 | 8 | 11 | 0 | 15 | 25 | 6.1 |
| 2015-2016 | Pittsburgh Penguins | 23 | 3 | 12 | 15 | 6 | 22 | 70 | 5.8 |
| 2013-2014 | Pittsburgh Penguins | 13 | 2 | 4 | 6 | 2 | 14 | 29 | 5.3 |
| 2012-2013 | Pittsburgh Penguins | 15 | 3 | 13 | 16 | 2 | 8 | 49 | 6.3 |
| 2011-2012 | Pittsburgh Penguins | 6 | 1 | 4 | 5 | -1 | 21 | 15 | 5.5 |
| 2010-2011 | Pittsburgh Penguins | 7 | 0 | 4 | 4 | 0 | 10 | 28 | 5.3 |
| 2009-2010 | Pittsburgh Penguins | 13 | 5 | 2 | 7 | -5 | 6 | 23 | 6.0 |
| 2008-2009 | Pittsburgh Penguins | 23 | 4 | 9 | 13 | 1 | 26 | 54 | 5.3 |
| 2007-2008 | Pittsburgh Penguins | 16 | 0 | 2 | 2 | 5 | 12 | 14 | 4.2 |