Player Profile
Jeremy Swayman
G
Bruins
6.0/10
Games rated: 31
Leaderboard Rank #18
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | BOS @ SEA | 1.2 | 20 | 26 | 0.769 | 6 | 0 | View game | |
| 2026-01-03 | BOS @ VAN | 8.2 | 31 | 33 | 0.939 | 2 | 0 | View game | |
| 2025-12-31 | BOS @ EDM | 8.7 | 34 | 36 | 0.944 | 2 | 0 | View game | |
| 2025-12-29 | BOS @ CGY | 5.8 | 19 | 20 | 0.950 | 2 | 0 | View game | |
| 2025-12-23 | MTL @ BOS | 1.9 | 23 | 29 | 0.793 | 6 | 0 | View game | |
| 2025-12-21 | OTT @ BOS | 4.0 | 10 | 11 | 0.909 | 1 | 0 | View game | |
| 2025-12-20 | VAN @ BOS | 3.1 | 19 | 23 | 0.826 | 4 | 0 | View game | |
| 2025-12-18 | EDM @ BOS | 4.7 | 22 | 25 | 0.880 | 3 | 0 | View game | |
| 2025-12-16 | UTA @ BOS | 7.0 | 20 | 21 | 0.952 | 1 | 0 | View game | |
| 2025-12-14 | BOS @ MIN | 2.2 | 25 | 31 | 0.806 | 6 | 0 | View game | |
| 2025-12-09 | BOS @ STL | 6.8 | 24 | 26 | 0.923 | 2 | 0 | View game | |
| 2025-12-06 | NJD @ BOS | 8.7 | 29 | 30 | 0.967 | 1 | 0 | View game | |
| 2025-12-02 | BOS @ DET | 1.7 | 18 | 23 | 0.783 | 5 | 0 | View game | |
| 2025-11-29 | DET @ BOS | 6.8 | 24 | 26 | 0.923 | 2 | 0 | View game | |
| 2025-11-26 | BOS @ NYI | 10.0 | 43 | 44 | 0.977 | 1 | 0 | View game | |
| 2025-11-23 | BOS @ SJS | 6.9 | 28 | 30 | 0.933 | 2 | 0 | View game | |
| 2025-11-21 | BOS @ LAK | 9.2 | 31 | 32 | 0.969 | 1 | 0 | View game | |
| 2025-11-17 | CAR @ BOS | 6.0 | 29 | 32 | 0.906 | 3 | 0 | View game | |
| 2025-11-15 | BOS @ MTL | 7.1 | 26 | 28 | 0.929 | 2 | 0 | View game | |
| 2025-11-11 | TOR @ BOS | 6.9 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-11-08 | BOS @ TOR | 6.9 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-11-04 | BOS @ NYI | 7.0 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-11-01 | CAR @ BOS | 8.5 | 28 | 29 | 0.966 | 1 | 0 | View game | |
| 2025-10-27 | BOS @ OTT | 0.0 | 16 | 23 | 0.696 | 7 | 0 | View game | |
| 2025-10-25 | COL @ BOS | 8.1 | 31 | 33 | 0.939 | 2 | 0 | View game | |
| 2025-10-21 | FLA @ BOS | 3.1 | 19 | 23 | 0.826 | 4 | 0 | View game | |
| 2025-10-18 | BOS @ COL | 7.0 | 34 | 37 | 0.919 | 3 | 0 | View game | |
| 2025-10-16 | BOS @ VGK | 3.5 | 31 | 37 | 0.838 | 6 | 0 | View game | |
| 2025-10-11 | BUF @ BOS | 7.2 | 21 | 22 | 0.955 | 1 | 0 | View game | |
| 2025-10-08 | BOS @ WSH | 9.9 | 35 | 36 | 0.972 | 1 | 0 | View game | |
| 2025-10-04 | NYR @ BOS | 8.9 | 30 | 31 | 0.968 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins | 25 | 14 | 56.0% | 9 | 0 | - | - | 0 | 5.5 |
| 2024-2025 | Boston Bruins | 58 | 22 | 37.9% | 29 | 7 | 0.892 | - | 4 | 3.9 |
| 2023-2024 | Boston Bruins | 44 | 25 | 56.8% | 10 | 8 | 0.916 | - | 3 | 4.9 |
| 2022-2023 | Boston Bruins | 37 | 24 | 64.9% | 6 | 4 | 0.920 | - | 4 | 5.4 |
| 2021-2022 | Boston Bruins | 41 | 23 | 56.1% | 14 | 3 | 0.914 | - | 3 | 4.8 |
| 2020-2021 | Boston Bruins | 10 | 7 | 70.0% | 3 | 0 | 0.945 | - | 2 | 6.1 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Boston Bruins | 12 | 6 | 50.0% | 6 | 0 | 0.933 | 2.15 | 0 | 4.9 |
| 2022-2023 | Boston Bruins | 2 | 0 | 0.0% | 1 | 0 | 0.875 | 3.34 | 0 | 4.8 |
| 2021-2022 | Boston Bruins | 5 | 3 | 60.0% | 2 | 0 | 0.911 | 2.63 | 0 | 5.0 |
| 2020-2021 | Boston Bruins | 1 | 0 | 0.0% | 1 | 0 | 0.667 | 3.23 | 0 | 4.9 |