Team Profile
Boston Bruins
Abbreviation: BOS
4.8
Team avg rating
Rated players: 30
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Michael Eyssimont | C | 40 | 3.9 |
| Morgan Geekie | C | 45 | 5.8 |
| Mark Kastelic | C | 46 | 5.0 |
| Marat Khusnutdinov | C | 41 | 3.8 |
| Sean Kuraly | C | 45 | 4.2 |
| Elias Lindholm | C | 35 | 5.3 |
| Georgii Merkulov | C | 1 | 2.0 |
| Fraser Minten | C | 45 | 5.0 |
| Casey Mittelstadt | C | 35 | 3.8 |
| Alex Steeves | C | 27 | 5.9 |
| Pavel Zacha | C | 44 | 4.6 |
| Viktor Arvidsson | L | 33 | 4.6 |
| Tanner Jeannot | L | 41 | 5.2 |
| Riley Tufte | L | 4 | 4.3 |
| Jeffrey Viel | L | 10 | 3.9 |
| Matěj Blümel | R | 4 | 2.8 |
| David Pastrnak | R | 40 | 6.2 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Jonathan Aspirot | D | 25 | 4.0 |
| Michael Callahan | D | 5 | 4.0 |
| Jordan Harris | D | 6 | 4.3 |
| Henri Jokiharju | D | 29 | 3.1 |
| Vladislav Kolyachonok | D | 13 | 3.9 |
| Hampus Lindholm | D | 35 | 4.8 |
| Mason Lohrei | D | 41 | 4.1 |
| Charlie McAvoy | D | 33 | 6.2 |
| Andrew Peeke | D | 45 | 4.7 |
| Victor Soderstrom | D | 8 | 3.2 |
| Nikita Zadorov | D | 45 | 5.5 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Joonas Korpisalo | G | 17 | 5.6 |
| Jeremy Swayman | G | 31 | 6.0 |
Recent Games
View All