Player Profile

Claude Giroux

4.6/10
Games rated: 44
Leaderboard Rank #159
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 OTT @ COL 4.2 0 1 1 1 0 0 0 -1 17.26 0 View game
2026-01-07 OTT @ UTA 5.2 0 0 4 1 1 0 0 1 18.59 0 View game
2026-01-05 DET @ OTT 6.0 1 0 3 1 1 2 0 0 15.35 2 View game
2026-01-03 WPG @ OTT 4.7 1 0 3 0 0 2 0 0 18.41 2 View game
2026-01-01 WSH @ OTT 3.2 0 0 2 0 0 0 0 1 16.56 0 View game
2025-12-29 CBJ @ OTT 3.2 0 0 2 0 0 0 0 1 16.18 0 View game
2025-12-27 OTT @ TOR 5.9 0 2 3 1 0 1 0 -1 18.08 0 View game
2025-12-23 BUF @ OTT 4.4 0 1 0 1 0 0 0 1 16.10 0 View game
2025-12-21 OTT @ BOS 7.5 1 1 1 1 1 1 0 1 17.02 0 View game
2025-12-20 CHI @ OTT 5.6 0 2 2 1 0 1 0 -2 20.32 0 View game
2025-12-18 PIT @ OTT 6.5 1 0 3 0 1 0 0 1 16.17 2 View game
2025-12-15 OTT @ WPG 2.3 0 0 0 0 0 1 0 1 19.15 0 View game
2025-12-13 OTT @ MIN 5.4 0 0 4 2 1 0 0 0 17.02 0 View game
2025-12-11 OTT @ CBJ 8.4 1 1 1 2 0 0 1 3 18.29 0 View game
2025-12-09 NJD @ OTT 4.5 0 0 2 1 1 0 0 0 20.14 0 View game
2025-12-06 STL @ OTT 4.1 0 1 2 0 1 2 0 -1 18.34 2 View game
2025-12-04 NYR @ OTT 4.4 0 0 0 2 2 1 0 -1 16.37 0 View game
2025-12-02 OTT @ MTL 2.9 0 0 0 0 0 0 1 1 17.02 0 View game
2025-11-30 OTT @ DAL 4.4 0 0 1 0 2 0 0 0 17.26 0 View game
2025-11-28 OTT @ STL 3.4 0 0 0 0 1 0 0 1 16.30 0 View game
2025-11-26 OTT @ VGK 5.9 0 2 1 1 0 1 0 0 21.49 2 View game
2025-11-24 OTT @ LAK 2.6 0 0 0 0 0 0 0 0 20.30 0 View game
2025-11-22 OTT @ SJS 2.6 0 0 1 0 0 0 0 0 18.47 0 View game
2025-11-20 OTT @ ANA 3.9 0 0 2 2 0 1 0 0 20.41 0 View game
2025-11-15 LAK @ OTT 4.1 0 0 5 1 0 1 1 -1 18.44 0 View game
2025-11-13 BOS @ OTT 9.5 1 1 2 4 0 1 0 0 15.56 0 View game
2025-11-11 DAL @ OTT 4.6 0 1 3 0 0 1 0 1 16.36 0 View game
2025-11-09 UTA @ OTT 4.6 0 0 3 1 1 1 1 0 17.12 0 View game
2025-11-08 OTT @ PHI 3.9 0 1 0 0 1 2 0 0 18.19 0 View game
2025-11-06 OTT @ BOS 8.3 1 1 3 1 0 0 1 2 14.56 0 View game
2025-11-01 OTT @ MTL 3.1 0 0 1 1 0 0 0 0 16.17 0 View game
2025-10-30 CGY @ OTT 2.5 0 0 3 1 0 3 0 -1 19.10 0 View game
2025-10-28 OTT @ CHI 3.3 0 0 2 2 0 1 0 -1 16.19 0 View game
2025-10-27 BOS @ OTT 5.9 1 0 3 1 0 1 0 1 17.37 0 View game
2025-10-25 OTT @ WSH 5.3 0 2 0 0 1 3 0 1 15.41 0 View game
2025-10-23 PHI @ OTT 5.7 0 1 4 1 0 0 0 1 18.51 0 View game
2025-10-21 EDM @ OTT 2.8 0 0 0 1 0 1 1 0 14.31 0 View game
2025-10-18 NYI @ OTT 2.5 0 0 0 1 0 2 1 0 16.03 0 View game
2025-10-16 SEA @ OTT 6.0 0 2 1 0 0 0 1 1 16.14 0 View game
2025-10-15 OTT @ BUF 3.7 0 0 2 1 1 0 0 -1 15.41 4 View game
2025-10-13 NSH @ OTT 2.3 0 0 2 0 0 1 0 -1 16.33 0 View game
2025-10-11 OTT @ FLA 4.3 0 1 2 0 0 0 0 0 13.28 0 View game
2025-10-09 OTT @ TBL 6.3 1 0 2 2 0 1 0 2 15.11 0 View game
2025-10-04 OTT @ MTL 3.4 0 0 0 1 0 0 1 1 17.45 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Senators 35 7 17 24 8 10 58 4.7
2024-2025 Ottawa Senators 81 15 35 50 -8 18 138 4.9
2023-2024 Ottawa Senators 82 21 43 64 -14 26 183 5.4
2022-2023 Ottawa Senators 82 35 44 79 4 34 214 6.4
2021-2022 Philadelphia Flyers 57 18 24 42 -12 20 154 5.4
2020-2021 Philadelphia Flyers 54 16 27 43 -4 12 120 5.6
2019-2020 Philadelphia Flyers 69 21 32 53 7 28 197 5.4
2018-2019 Philadelphia Flyers 82 22 63 85 9 24 229 5.8
2017-2018 Philadelphia Flyers 82 34 68 102 28 20 193 7.0
2016-2017 Philadelphia Flyers 82 14 44 58 -15 38 199 4.8
2015-2016 Philadelphia Flyers 78 22 45 67 -8 53 241 5.4
2014-2015 Philadelphia Flyers 81 25 48 73 -3 36 279 5.5
2013-2014 Philadelphia Flyers 82 28 58 86 7 46 223 6.2
2012-2013 Philadelphia Flyers 48 13 35 48 -7 22 137 5.7
2011-2012 Philadelphia Flyers 77 28 65 93 6 29 242 6.4
2010-2011 Philadelphia Flyers 82 25 51 76 20 47 169 6.1
2009-2010 Philadelphia Flyers 82 16 31 47 -9 23 145 4.8
2008-2009 Philadelphia Flyers 42 9 18 27 10 14 67 5.2
2007-2008 Philadelphia Flyers 2 0 0 0 -2 0 2 4.5
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2024-2025 Ottawa Senators 6 1 4 5 3 0 7 5.3
2021-2022 Philadelphia Flyers 10 3 5 8 2 0 25 5.3
2019-2020 Philadelphia Flyers 16 1 7 8 1 2 39 4.3
2017-2018 Philadelphia Flyers 6 1 2 3 -10 2 12 4.7
2015-2016 Philadelphia Flyers 6 0 1 1 -2 2 10 4.1
2013-2014 Philadelphia Flyers 7 2 4 6 2 2 16 5.3
2011-2012 Philadelphia Flyers 10 8 9 17 2 13 36 7.3
2010-2011 Philadelphia Flyers 11 1 11 12 2 8 21 5.3
2009-2010 Philadelphia Flyers 23 10 11 21 7 4 47 6.4
2008-2009 Philadelphia Flyers 6 2 3 5 2 6 9 5.6