Team Profile
Ottawa Senators
Abbreviation: OTT
4.7
Team avg rating
Rated players: 30
Roster
30
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Nick Cousins | C | 42 | 4.0 |
| Dylan Cozens | C | 44 | 5.8 |
| Lars Eller | C | 30 | 3.7 |
| Ridly Greig | C | 39 | 4.5 |
| Stephen Halliday | C | 18 | 3.7 |
| Shane Pinto | C | 34 | 5.3 |
| Tim Stützle | C | 44 | 6.3 |
| Kurtis MacDermid | L | 17 | 2.8 |
| David Perron | L | 44 | 4.6 |
| Brady Tkachuk | L | 24 | 6.5 |
| Fabian Zetterlund | L | 45 | 4.9 |
| Michael Amadio | R | 44 | 4.4 |
| Drake Batherson | R | 40 | 5.7 |
| Xavier Bourgault | R | 1 | 3.3 |
| Claude Giroux | R | 44 | 4.6 |
| Hayden Hodgson | R | 9 | 3.4 |
| Arthur Kaliyev | R | 2 | 3.2 |
| Olle Lycksell | R | 9 | 3.9 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Thomas Chabot | D | 29 | 5.5 |
| Dennis Gilbert | D | 1 | 1.0 |
| Nick Jensen | D | 42 | 3.6 |
| Tyler Kleven | D | 38 | 4.1 |
| Nikolas Matinpalo | D | 31 | 3.7 |
| Jake Sanderson | D | 44 | 6.4 |
| Jordan Spence | D | 35 | 4.0 |
| Artem Zub | D | 43 | 4.6 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Leevi Meriläinen | G | 17 | 4.1 |
| Hunter Shepard | G | 1 | 3.0 |
| Mads Sogaard | G | 1 | — |
| Linus Ullmark | G | 29 | 5.1 |
Recent Games
View All