Player Profile
Linus Ullmark
G
Senators
5.1/10
Games rated: 29
Leaderboard Rank #52
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-27 | OTT @ TOR | 0.9 | 10 | 14 | 0.714 | 4 | 0 | View game | |
| 2025-12-23 | BUF @ OTT | 4.7 | 22 | 25 | 0.880 | 3 | 0 | View game | |
| 2025-12-21 | OTT @ BOS | 5.6 | 18 | 20 | 0.900 | 2 | 0 | View game | |
| 2025-12-18 | PIT @ OTT | 9.9 | 25 | 25 | 1.000 | 0 | 1 | View game | |
| 2025-12-15 | OTT @ WPG | 6.6 | 23 | 25 | 0.920 | 2 | 0 | View game | |
| 2025-12-11 | OTT @ CBJ | 5.8 | 24 | 27 | 0.889 | 3 | 0 | View game | |
| 2025-12-09 | NJD @ OTT | 4.8 | 28 | 32 | 0.875 | 4 | 0 | View game | |
| 2025-12-06 | STL @ OTT | 4.9 | 18 | 20 | 0.900 | 2 | 0 | View game | |
| 2025-12-02 | OTT @ MTL | 6.0 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-11-30 | OTT @ DAL | 1.3 | 20 | 26 | 0.769 | 6 | 0 | View game | |
| 2025-11-26 | OTT @ VGK | 7.4 | 32 | 35 | 0.914 | 3 | 0 | View game | |
| 2025-11-22 | OTT @ SJS | 5.4 | 17 | 19 | 0.895 | 2 | 0 | View game | |
| 2025-11-20 | OTT @ ANA | 6.6 | 23 | 25 | 0.920 | 2 | 0 | View game | |
| 2025-11-15 | LAK @ OTT | 5.7 | 17 | 18 | 0.944 | 1 | 0 | View game | |
| 2025-11-11 | DAL @ OTT | 6.3 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-11-08 | OTT @ PHI | 6.0 | 20 | 22 | 0.909 | 2 | 0 | View game | |
| 2025-11-06 | OTT @ BOS | 4.7 | 22 | 25 | 0.880 | 3 | 0 | View game | |
| 2025-11-01 | OTT @ MTL | 3.9 | 23 | 27 | 0.852 | 4 | 0 | View game | |
| 2025-10-30 | CGY @ OTT | 6.2 | 26 | 29 | 0.897 | 3 | 0 | View game | |
| 2025-10-28 | OTT @ CHI | 1.1 | 19 | 25 | 0.760 | 6 | 0 | View game | |
| 2025-10-25 | OTT @ WSH | 5.4 | 12 | 13 | 0.923 | 1 | 0 | View game | |
| 2025-10-23 | PHI @ OTT | 7.4 | 22 | 23 | 0.957 | 1 | 0 | View game | |
| 2025-10-21 | EDM @ OTT | 4.7 | 22 | 25 | 0.880 | 3 | 0 | View game | |
| 2025-10-18 | NYI @ OTT | 1.9 | 18 | 23 | 0.783 | 5 | 0 | View game | |
| 2025-10-16 | SEA @ OTT | 7.0 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-10-13 | NSH @ OTT | 5.6 | 22 | 24 | 0.917 | 2 | 0 | View game | |
| 2025-10-11 | OTT @ FLA | 1.5 | 21 | 27 | 0.778 | 6 | 0 | View game | |
| 2025-10-09 | OTT @ TBL | 4.2 | 21 | 25 | 0.840 | 4 | 0 | View game | |
| 2025-10-04 | OTT @ MTL | 7.0 | 20 | 21 | 0.952 | 1 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Senators | 26 | 14 | 53.8% | 8 | 0 | - | - | 1 | 4.9 |
| 2024-2025 | Ottawa Senators | 44 | 25 | 56.8% | 14 | 3 | 0.910 | - | 4 | 4.9 |
| 2023-2024 | Boston Bruins | 40 | 22 | 55.0% | 10 | 7 | 0.915 | - | 2 | 4.7 |
| 2022-2023 | Boston Bruins | 49 | 40 | 81.6% | 6 | 1 | 0.938 | - | 2 | 5.6 |
| 2021-2022 | Boston Bruins | 41 | 26 | 63.4% | 10 | 2 | 0.917 | - | 1 | 4.6 |
| 2020-2021 | Buffalo Sabres | 20 | 9 | 45.0% | 6 | 3 | 0.917 | - | 0 | 4.3 |
| 2019-2020 | Buffalo Sabres | 34 | 17 | 50.0% | 14 | 3 | 0.915 | - | 1 | 4.5 |
| 2018-2019 | Buffalo Sabres | 37 | 15 | 40.5% | 14 | 5 | 0.905 | - | 2 | 4.2 |
| 2017-2018 | Buffalo Sabres | 5 | 1 | 20.0% | 2 | 0 | 0.935 | - | 0 | 4.7 |
| 2016-2017 | Buffalo Sabres | 1 | 0 | 0.0% | 1 | 0 | 0.917 | - | 0 | 4.9 |
| 2015-2016 | Buffalo Sabres | 20 | 8 | 40.0% | 10 | 2 | 0.913 | - | 0 | 4.2 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Ottawa Senators | 6 | 2 | 33.3% | 4 | 0 | 0.880 | 2.84 | 1 | 5.4 |
| 2023-2024 | Boston Bruins | 2 | 0 | 0.0% | 1 | 0 | 0.886 | 3.90 | 0 | 4.8 |
| 2022-2023 | Boston Bruins | 6 | 3 | 50.0% | 3 | 0 | 0.896 | 3.33 | 0 | 4.9 |
| 2021-2022 | Boston Bruins | 2 | 0 | 0.0% | 2 | 0 | 0.860 | 4.16 | 0 | 4.8 |