Player Profile

David Perron

4.6/10
Games rated: 44
Leaderboard Rank #156
Out of 309 Forwards
Recent Ratings Trend Average, Min, Max
Match-by-match statistics
Date Matchup Rating Tags G A SOG Hits Blocks Giveaways Takeaways +/- TOI PIM Action
2026-01-08 OTT @ COL 4.6 0 0 1 3 1 0 0 -1 13.41 0 View game
2026-01-07 OTT @ UTA 3.2 0 0 1 2 0 1 0 0 9.37 0 View game
2026-01-05 DET @ OTT 3.9 0 0 3 1 1 1 0 -1 12.22 2 View game
2026-01-03 WPG @ OTT 3.6 0 0 1 2 0 0 0 0 11.24 0 View game
2026-01-01 WSH @ OTT 7.8 1 0 5 4 0 1 0 1 12.35 2 View game
2025-12-29 CBJ @ OTT 2.4 0 0 2 1 0 1 0 -2 11.24 2 View game
2025-12-27 OTT @ TOR 4.2 0 0 1 1 1 0 0 1 13.16 0 View game
2025-12-23 BUF @ OTT 3.4 0 0 2 1 0 0 0 0 15.20 0 View game
2025-12-21 OTT @ BOS 6.6 0 2 2 0 1 1 0 1 15.11 0 View game
2025-12-20 CHI @ OTT 10.0 2 0 2 1 0 0 0 0 11.56 0 View game
2025-12-18 PIT @ OTT 5.1 1 0 1 0 0 0 0 1 15.45 0 View game
2025-12-15 OTT @ WPG 5.3 0 0 0 4 2 1 0 -1 14.24 0 View game
2025-12-13 OTT @ MIN 3.0 0 0 3 1 0 1 0 -1 14.28 2 View game
2025-12-11 OTT @ CBJ 9.4 1 1 5 0 1 1 2 2 14.52 0 View game
2025-12-09 NJD @ OTT 2.6 0 0 1 2 0 2 0 -1 8.31 0 View game
2025-12-06 STL @ OTT 3.4 0 0 3 1 0 1 0 0 13.56 0 View game
2025-12-04 NYR @ OTT 4.4 0 0 3 3 0 0 0 -1 13.56 0 View game
2025-12-02 OTT @ MTL 7.5 0 1 2 3 2 1 0 1 13.30 0 View game
2025-11-30 OTT @ DAL 4.8 0 1 1 1 0 1 1 1 13.43 0 View game
2025-11-28 OTT @ STL 7.5 1 0 1 2 1 0 1 0 10.39 0 View game
2025-11-26 OTT @ VGK 2.9 0 0 0 0 0 0 1 1 11.52 0 View game
2025-11-24 OTT @ LAK 3.2 0 0 0 2 0 0 0 0 11.46 0 View game
2025-11-22 OTT @ SJS 3.1 0 0 3 1 0 1 0 -1 12.56 0 View game
2025-11-20 OTT @ ANA 5.1 0 1 0 3 0 1 0 1 15.15 0 View game
2025-11-15 LAK @ OTT 3.2 0 0 1 0 1 2 1 0 12.56 0 View game
2025-11-13 BOS @ OTT 3.8 0 0 1 0 1 0 0 1 14.18 0 View game
2025-11-11 DAL @ OTT 3.1 0 0 1 1 0 1 1 0 16.19 0 View game
2025-11-09 UTA @ OTT 5.5 0 1 2 0 1 0 0 1 15.18 0 View game
2025-11-08 OTT @ PHI 6.1 0 1 1 2 1 0 0 1 12.54 0 View game
2025-11-06 OTT @ BOS 4.9 0 1 1 2 0 1 0 1 13.16 0 View game
2025-11-01 OTT @ MTL 3.4 0 0 0 1 1 0 0 -1 15.01 0 View game
2025-10-30 CGY @ OTT 2.8 0 0 1 1 0 1 0 0 15.11 0 View game
2025-10-28 OTT @ CHI 3.8 0 0 0 4 0 0 1 -2 16.37 2 View game
2025-10-27 BOS @ OTT 4.8 0 1 1 1 0 0 0 1 14.28 0 View game
2025-10-25 OTT @ WSH 7.3 0 2 2 2 0 0 1 1 15.41 0 View game
2025-10-23 PHI @ OTT 3.3 0 0 1 0 1 0 0 0 16.48 2 View game
2025-10-21 EDM @ OTT 7.1 0 1 4 2 1 0 0 1 15.35 0 View game
2025-10-18 NYI @ OTT 7.1 1 0 1 3 0 0 0 -2 12.26 0 View game
2025-10-16 SEA @ OTT 7.3 1 0 2 0 1 1 0 -1 10.24 0 View game
2025-10-15 OTT @ BUF 1.7 0 0 0 0 0 1 0 -1 16.49 0 View game
2025-10-13 NSH @ OTT 1.3 0 0 0 0 0 1 0 -2 12.24 2 View game
2025-10-11 OTT @ FLA 2.8 0 0 0 1 0 0 0 0 15.07 0 View game
2025-10-09 OTT @ TBL 2.7 0 0 2 1 0 1 0 -1 12.37 2 View game
2025-10-04 OTT @ MTL 5.2 1 0 1 0 0 0 0 1 11.58 0 View game
NHL Career — Regular Season
Season Team GP G A P +/- PIM S Avg rating
2025-2026 Senators 35 7 13 20 0 10 48 4.7
2024-2025 Ottawa Senators 43 9 7 16 -7 12 71 4.7
2023-2024 Detroit Red Wings 76 17 30 47 -12 55 151 5.0
2022-2023 Detroit Red Wings 82 24 32 56 -7 52 195 5.4
2021-2022 St. Louis Blues 67 27 30 57 8 48 177 6.0
2020-2021 St. Louis Blues 56 19 39 58 6 22 151 6.1
2019-2020 St. Louis Blues 71 25 35 60 2 52 166 6.0
2018-2019 St. Louis Blues 57 23 23 46 3 46 112 6.4
2017-2018 Vegas Golden Knights 70 16 50 66 1 50 125 5.8
2016-2017 St. Louis Blues 82 18 28 46 -2 54 151 4.9
2015-2016 Pittsburgh Penguins 43 4 12 16 -13 28 96 3.9
2014-2015 Edmonton Oilers 38 5 14 19 -17 20 74 4.4
2013-2014 Edmonton Oilers 78 28 29 57 -16 90 220 5.5
2012-2013 St. Louis Blues 48 10 15 25 -3 44 84 4.8
2011-2012 St. Louis Blues 57 21 21 42 19 28 114 6.0
2010-2011 St. Louis Blues 10 5 2 7 7 12 29 5.7
2009-2010 St. Louis Blues 82 20 27 47 -10 60 166 5.0
2008-2009 St. Louis Blues 81 15 35 50 13 50 161 4.8
2007-2008 St. Louis Blues 62 13 14 27 16 38 68 5.3
NHL Career — Playoffs
Season Team GP G A P +/- PIM S Avg rating
2024-2025 Ottawa Senators 6 2 1 3 1 4 9 5.4
2021-2022 St. Louis Blues 12 9 4 13 0 10 42 6.5
2019-2020 St. Louis Blues 9 4 5 9 2 8 31 5.7
2018-2019 St. Louis Blues 26 7 9 16 4 16 58 5.1
2017-2018 Vegas Golden Knights 15 1 8 9 1 10 16 4.5
2016-2017 St. Louis Blues 11 0 1 1 -1 8 17 3.6
2015-2016 Pittsburgh Penguins 7 1 2 3 3 8 16 4.6
2014-2015 Edmonton Oilers 5 0 1 1 -1 4 12 4.3
2012-2013 St. Louis Blues 6 0 2 2 -3 6 12 4.2
2011-2012 St. Louis Blues 9 1 4 5 -4 10 16 4.6
2008-2009 St. Louis Blues 4 1 1 2 3 4 12 4.9