Player Profile
Bobby McMann
5.3/10
Games rated: 43
Leaderboard Rank #71
Out of 309 Forwards
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | TOR @ PHI | 5.0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | -1 | 16.47 | 0 | View game | |
| 2026-01-06 | FLA @ TOR | 7.8 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 19.14 | 0 | View game | |
| 2026-01-03 | TOR @ NYI | 5.3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 20.17 | 0 | View game | |
| 2026-01-01 | WPG @ TOR | 5.6 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 18.59 | 0 | View game | |
| 2025-12-30 | NJD @ TOR | 10.0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 14.16 | 0 | View game | |
| 2025-12-28 | TOR @ DET | 4.6 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | -1 | 19.11 | 4 | View game | |
| 2025-12-27 | OTT @ TOR | 6.8 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 17.25 | 0 | View game | |
| 2025-12-23 | PIT @ TOR | 6.8 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 16.56 | 2 | View game | |
| 2025-12-21 | TOR @ DAL | 3.6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -1 | 13.54 | 0 | View game | |
| 2025-12-20 | TOR @ NSH | 8.1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11.33 | 0 | View game | |
| 2025-12-18 | TOR @ WSH | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 12.28 | 2 | View game | |
| 2025-12-16 | CHI @ TOR | 4.3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14.13 | 0 | View game | |
| 2025-12-13 | EDM @ TOR | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 15.43 | 0 | View game | |
| 2025-12-08 | TBL @ TOR | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.16 | 15 | View game | |
| 2025-12-06 | MTL @ TOR | 5.3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13.39 | 0 | View game | |
| 2025-12-04 | TOR @ CAR | 9.2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 14.33 | 0 | View game | |
| 2025-12-02 | TOR @ FLA | 7.9 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 13.33 | 0 | View game | |
| 2025-11-29 | TOR @ PIT | 9.2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11.50 | 0 | View game | |
| 2025-11-28 | TOR @ WSH | 3.9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -1 | 13.35 | 0 | View game | |
| 2025-11-26 | TOR @ CBJ | 3.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.56 | 0 | View game | |
| 2025-11-22 | TOR @ MTL | 4.2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | -2 | 13.26 | 0 | View game | |
| 2025-11-20 | CBJ @ TOR | 1.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | 15.03 | 0 | View game | |
| 2025-11-18 | STL @ TOR | 4.2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19.33 | 0 | View game | |
| 2025-11-15 | TOR @ CHI | 2.7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -1 | 10.35 | 0 | View game | |
| 2025-11-13 | LAK @ TOR | 7.0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | -1 | 14.18 | 0 | View game | |
| 2025-11-11 | TOR @ BOS | 9.3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | -1 | 13.48 | 2 | View game | |
| 2025-11-09 | CAR @ TOR | 6.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 14.50 | 2 | View game | |
| 2025-11-08 | BOS @ TOR | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 10.54 | 7 | View game | |
| 2025-11-05 | UTA @ TOR | 4.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.48 | 0 | View game | |
| 2025-11-03 | PIT @ TOR | 7.0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 15.13 | 0 | View game | |
| 2025-11-01 | TOR @ PHI | 2.9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11.43 | 0 | View game | |
| 2025-10-29 | TOR @ CBJ | 4.1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 16.30 | 0 | View game | |
| 2025-10-28 | CGY @ TOR | 4.2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14.22 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 2.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17.52 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18.08 | 0 | View game | |
| 2025-10-21 | NJD @ TOR | 4.2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -1 | 14.33 | 0 | View game | |
| 2025-10-18 | SEA @ TOR | 3.4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2 | 16.11 | 2 | View game | |
| 2025-10-16 | NYR @ TOR | 6.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.24 | 0 | View game | |
| 2025-10-14 | NSH @ TOR | 7.9 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 15.03 | 0 | View game | |
| 2025-10-13 | DET @ TOR | 7.6 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 13.30 | 0 | View game | |
| 2025-10-11 | TOR @ DET | 6.8 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | -1 | 16.34 | 2 | View game | |
| 2025-10-08 | MTL @ TOR | 6.7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 15.54 | 0 | View game | |
| 2025-10-02 | DET @ TOR | 4.7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16.00 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs | 34 | 9 | 7 | 16 | 1 | 32 | 59 | 5.3 |
| 2024-2025 | Toronto Maple Leafs | 74 | 20 | 14 | 34 | 12 | 27 | 169 | 4.8 |
| 2023-2024 | Toronto Maple Leafs | 56 | 15 | 9 | 24 | 13 | 52 | 118 | 4.8 |
| 2022-2023 | Toronto Maple Leafs | 10 | 0 | 1 | 1 | -2 | 2 | 18 | 3.8 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Toronto Maple Leafs | 13 | 0 | 3 | 3 | -2 | 16 | 18 | 3.7 |