Team Profile
Toronto Maple Leafs
Abbreviation: TOR
4.7
Team avg rating
Rated players: 31
Roster
31
Forwards
| Player | Pos | GP | Avg |
|---|---|---|---|
| Max Domi | C | 42 | 3.7 |
| Calle Jarnkrok | C | 28 | 3.3 |
| Dakota Joshua | C | 37 | 5.2 |
| Scott Laughton | C | 26 | 4.6 |
| Steven Lorentz | C | 37 | 4.6 |
| Auston Matthews | C | 38 | 7.0 |
| Bobby McMann | C | 43 | 5.3 |
| Jacob Quillan | C | 3 | 3.4 |
| Nicolas Roy | C | 41 | 4.2 |
| John Tavares | C | 44 | 5.2 |
| Matthew Knies | L | 41 | 6.0 |
| Matias Maccelli | L | 33 | 3.5 |
| Nicholas Robertson | L | 42 | 4.6 |
| Easton Cowan | R | 32 | 4.3 |
| William Nylander | R | 34 | 5.4 |
Defensemen
| Player | Pos | GP | Avg |
|---|---|---|---|
| Matt Benning | D | 1 | 3.8 |
| Simon Benoit | D | 40 | 4.3 |
| Brandon Carlo | D | 21 | 4.0 |
| Oliver Ekman-Larsson | D | 44 | 4.5 |
| Jake McCabe | D | 42 | 5.6 |
| Dakota Mermis | D | 12 | 3.4 |
| Philippe Myers | D | 24 | 4.0 |
| Morgan Rielly | D | 43 | 4.7 |
| Troy Stecher | D | 32 | 3.7 |
| Chris Tanev | D | 12 | 4.1 |
| Henry Thrun | D | 4 | 3.4 |
Goalies
| Player | Pos | GP | Avg |
|---|---|---|---|
| Artur Akhtyamov | G | 1 | 4.7 |
| Dennis Hildeby | G | 16 | 6.1 |
| Cayden Primeau | G | 3 | 3.9 |
| Anthony Stolarz | G | 14 | 5.4 |
| Joseph Woll | G | 16 | 6.3 |
Recent Games
View All