Player Profile
Joseph Woll
6.3/10
Games rated: 16
Leaderboard Rank #6
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | FLA @ TOR | 9.1 | 31 | 32 | 0.969 | 1 | 0 | View game | |
| 2026-01-03 | TOR @ NYI | 3.5 | 21 | 25 | 0.840 | 4 | 0 | View game | |
| 2026-01-01 | WPG @ TOR | 1.5 | 13 | 17 | 0.765 | 4 | 0 | View game | |
| 2025-12-30 | NJD @ TOR | 10.0 | 33 | 33 | 1.000 | 0 | 1 | View game | |
| 2025-12-27 | OTT @ TOR | 4.1 | 26 | 31 | 0.839 | 5 | 0 | View game | |
| 2025-12-23 | PIT @ TOR | 6.7 | 29 | 32 | 0.906 | 3 | 0 | View game | |
| 2025-12-20 | TOR @ NSH | 6.0 | 29 | 32 | 0.906 | 3 | 0 | View game | |
| 2025-12-16 | CHI @ TOR | 6.6 | 23 | 25 | 0.920 | 2 | 0 | View game | |
| 2025-12-04 | TOR @ CAR | 6.6 | 23 | 24 | 0.958 | 1 | 0 | View game | |
| 2025-12-02 | TOR @ FLA | 8.0 | 25 | 26 | 0.962 | 1 | 0 | View game | |
| 2025-11-28 | TOR @ WSH | 6.2 | 30 | 33 | 0.909 | 3 | 0 | View game | |
| 2025-11-26 | TOR @ CBJ | 9.9 | 35 | 36 | 0.972 | 1 | 0 | View game | |
| 2025-11-22 | TOR @ MTL | 3.2 | 21 | 25 | 0.840 | 4 | 0 | View game | |
| 2025-11-20 | CBJ @ TOR | 5.7 | 27 | 30 | 0.900 | 3 | 0 | View game | |
| 2025-11-18 | STL @ TOR | 8.3 | 28 | 29 | 0.966 | 2 | 0 | View game | |
| 2025-11-15 | TOR @ CHI | 6.0 | 29 | 32 | 0.906 | 3 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs | 10 | 5 | 50.0% | 4 | 0 | - | - | 0 | 5.5 |
| 2024-2025 | Toronto Maple Leafs | 42 | 27 | 64.3% | 14 | 1 | 0.909 | - | 1 | 4.4 |
| 2023-2024 | Toronto Maple Leafs | 25 | 12 | 48.0% | 11 | 1 | 0.907 | - | 0 | 4.0 |
| 2022-2023 | Toronto Maple Leafs | 7 | 6 | 85.7% | 1 | 0 | 0.932 | - | 0 | 5.1 |
| 2021-2022 | Toronto Maple Leafs | 4 | 3 | 75.0% | 1 | 0 | 0.911 | - | 1 | 5.5 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Toronto Maple Leafs | 7 | 3 | 42.9% | 4 | 0 | 0.886 | 3.56 | 1 | 5.4 |
| 2023-2024 | Toronto Maple Leafs | 3 | 2 | 66.7% | 0 | 0 | 0.964 | 0.86 | 0 | 5.0 |
| 2022-2023 | Toronto Maple Leafs | 4 | 1 | 25.0% | 2 | 0 | 0.915 | 2.43 | 0 | 4.8 |