Player Profile
Anthony Stolarz
5.4/10
Games rated: 14
Leaderboard Rank #43
Out of 64 Goalies
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | SV | SA | SV% | Goals Against | SO | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 | TOR @ BOS | 1.4 | 8 | 11 | 0.727 | 3 | 0 | View game | |
| 2025-11-08 | BOS @ TOR | 1.9 | 15 | 19 | 0.789 | 4 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 5.2 | 21 | 24 | 0.875 | 3 | 0 | View game | |
| 2025-11-03 | PIT @ TOR | 7.7 | 34 | 37 | 0.919 | 3 | 0 | View game | |
| 2025-11-01 | TOR @ PHI | 8.1 | 31 | 33 | 0.939 | 2 | 0 | View game | |
| 2025-10-28 | CGY @ TOR | 6.1 | 26 | 29 | 0.897 | 3 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 3.2 | 25 | 30 | 0.833 | 5 | 0 | View game | |
| 2025-10-21 | NJD @ TOR | 5.2 | 30 | 34 | 0.882 | 4 | 0 | View game | |
| 2025-10-18 | SEA @ TOR | 4.1 | 24 | 28 | 0.857 | 4 | 0 | View game | |
| 2025-10-16 | NYR @ TOR | 8.6 | 28 | 29 | 0.966 | 1 | 0 | View game | |
| 2025-10-13 | DET @ TOR | 2.7 | 12 | 15 | 0.800 | 3 | 0 | View game | |
| 2025-10-11 | TOR @ DET | 5.0 | 29 | 33 | 0.879 | 4 | 0 | View game | |
| 2025-10-08 | MTL @ TOR | 7.7 | 29 | 31 | 0.935 | 2 | 0 | View game | |
| 2025-10-02 | DET @ TOR | 8.8 | 39 | 41 | 0.951 | 2 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs | 13 | 6 | 46.2% | 5 | 0 | - | - | 0 | 4.9 |
| 2024-2025 | Toronto Maple Leafs | 34 | 21 | 61.8% | 8 | 3 | 0.926 | - | 4 | 5.7 |
| 2023-2024 | Florida Panthers | 27 | 16 | 59.3% | 7 | 2 | 0.925 | - | 2 | 5.2 |
| 2022-2023 | Anaheim Ducks | 19 | 5 | 26.3% | 6 | 0 | 0.899 | - | 0 | 3.7 |
| 2021-2022 | Anaheim Ducks | 28 | 12 | 42.9% | 8 | 3 | 0.917 | - | 3 | 5.1 |
| 2020-2021 | Anaheim Ducks | 8 | 4 | 50.0% | 3 | 0 | 0.926 | - | 1 | 5.3 |
| 2019-2020 | Anaheim Ducks | 1 | 0 | 0.0% | 1 | 0 | 0.944 | - | 0 | 4.9 |
| 2018-2019 | Philadelphia Flyers | 12 | 4 | 33.3% | 3 | 3 | 0.902 | - | 1 | 4.6 |
| 2016-2017 | Philadelphia Flyers | 7 | 2 | 28.6% | 1 | 1 | 0.928 | - | 1 | 5.2 |
NHL Career — Playoffs
| Season | Team | GP | W | Win % | L | OTL | SV% | GAA | SO | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Toronto Maple Leafs | 7 | 4 | 57.1% | 2 | 0 | 0.901 | 2.19 | 0 | 5.0 |
| 2023-2024 | Florida Panthers | 1 | 0 | 0.0% | 0 | 0 | 0.842 | 5.17 | 0 | 4.9 |