Player Profile
Dakota Mermis
3.4/10
Games rated: 12
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-08 | TBL @ TOR | 2.2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10.33 | 0 | View game | |
| 2025-11-29 | TOR @ PIT | 4.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 15.09 | 2 | View game | |
| 2025-11-28 | TOR @ WSH | 3.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.41 | 0 | View game | |
| 2025-11-26 | TOR @ CBJ | 2.4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.46 | 2 | View game | |
| 2025-11-22 | TOR @ MTL | 2.3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 14.28 | 7 | View game | |
| 2025-11-20 | CBJ @ TOR | 6.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13.58 | 0 | View game | |
| 2025-11-18 | STL @ TOR | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14.35 | 0 | View game | |
| 2025-11-15 | TOR @ CHI | 3.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.20 | 0 | View game | |
| 2025-11-13 | LAK @ TOR | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 14.31 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 13.58 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 13.11 | 0 | View game | |
| 2025-10-04 | TOR @ DET | 6.1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 23.15 | 0 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs | 11 | 1 | 0 | 1 | -3 | 11 | 5 | 4.1 |
| 2024-2025 | Utah Hockey Club | 1 | 0 | 1 | 1 | -2 | 2 | 2 | 5.0 |
| 2023-2024 | Minnesota Wild | 47 | 3 | 5 | 8 | -2 | 33 | 42 | 4.4 |
| 2022-2023 | Minnesota Wild | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 4.7 |
| 2021-2022 | Minnesota Wild | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4.8 |
| 2020-2021 | Minnesota Wild | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 |
| 2019-2020 | New Jersey Devils | 10 | 1 | 3 | 4 | 7 | 4 | 17 | 5.0 |
| 2018-2019 | Arizona Coyotes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.9 |
| 2017-2018 | Arizona Coyotes | 9 | 0 | 0 | 0 | -2 | 0 | 7 | 4.2 |