Player Profile
Philippe Myers
4.0/10
Games rated: 24
Not eligible for leaderboard yet.
Recent Ratings Trend
Average, Min, Max
Match-by-match statistics
| Date | Matchup | Rating | Tags | G | A | SOG | Hits | Blocks | Giveaways | Takeaways | +/- | TOI | PIM | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | TOR @ PHI | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.24 | 0 | View game | |
| 2026-01-06 | FLA @ TOR | 4.3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 13.43 | 2 | View game | |
| 2026-01-01 | WPG @ TOR | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8.41 | 0 | View game | |
| 2025-12-30 | NJD @ TOR | 4.7 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 17.23 | 0 | View game | |
| 2025-12-28 | TOR @ DET | 4.4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 13.58 | 0 | View game | |
| 2025-12-27 | OTT @ TOR | 3.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -2 | 13.31 | 2 | View game | |
| 2025-12-23 | PIT @ TOR | 5.3 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 15.11 | 2 | View game | |
| 2025-12-21 | TOR @ DAL | 3.2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 13.46 | 2 | View game | |
| 2025-12-20 | TOR @ NSH | 4.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14.07 | 0 | View game | |
| 2025-12-06 | MTL @ TOR | 3.9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12.01 | 0 | View game | |
| 2025-12-04 | TOR @ CAR | 5.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11.18 | 0 | View game | |
| 2025-12-02 | TOR @ FLA | 5.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.54 | 0 | View game | |
| 2025-11-29 | TOR @ PIT | 5.2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 15.52 | 0 | View game | |
| 2025-11-15 | TOR @ CHI | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -2 | 8.46 | 0 | View game | |
| 2025-11-11 | TOR @ BOS | 2.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.31 | 2 | View game | |
| 2025-11-09 | CAR @ TOR | 1.5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.07 | 0 | View game | |
| 2025-11-08 | BOS @ TOR | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 11.15 | 0 | View game | |
| 2025-11-05 | UTA @ TOR | 2.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17.25 | 0 | View game | |
| 2025-11-03 | PIT @ TOR | 3.7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15.01 | 2 | View game | |
| 2025-10-29 | TOR @ CBJ | 4.6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 17.55 | 2 | View game | |
| 2025-10-28 | CGY @ TOR | 5.1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | -1 | 15.18 | 0 | View game | |
| 2025-10-25 | BUF @ TOR | 4.1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 16.53 | 0 | View game | |
| 2025-10-24 | TOR @ BUF | 4.2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | -3 | 14.05 | 0 | View game | |
| 2025-10-04 | TOR @ DET | 7.7 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 22.41 | 2 | View game |
NHL Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Maple Leafs | 16 | 0 | 1 | 1 | -5 | 8 | 15 | 4.0 |
| 2024-2025 | Toronto Maple Leafs | 36 | 2 | 3 | 5 | 0 | 15 | 46 | 4.3 |
| 2023-2024 | Tampa Bay Lightning | 5 | 0 | 0 | 0 | -2 | 2 | 6 | 4.5 |
| 2022-2023 | Tampa Bay Lightning | 11 | 1 | 2 | 3 | 0 | 4 | 21 | 4.7 |
| 2021-2022 | Nashville Predators | 27 | 1 | 3 | 4 | 5 | 12 | 28 | 4.3 |
| 2020-2021 | Philadelphia Flyers | 44 | 1 | 10 | 11 | -10 | 22 | 77 | 4.3 |
| 2019-2020 | Philadelphia Flyers | 50 | 4 | 12 | 16 | 17 | 30 | 78 | 4.7 |
| 2018-2019 | Philadelphia Flyers | 21 | 1 | 1 | 2 | -5 | 2 | 25 | 4.3 |
NHL Career — Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | Avg rating |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Philadelphia Flyers | 16 | 3 | 1 | 4 | 2 | 8 | 30 | 5.0 |