Game Detail

Final
2026-01-10 01:00 PM EST
TD Garden
<Team Rangers (NYR)> - Skaters 18
Player G A SOG BLK HITS TOI Rating
J.T. Miller 1 0 4 0 3 16:53 7.6
Vincent Trocheck 0 1 2 2 5 20:37 7.6
Mika Zibanejad 1 1 2 0 2 19:07 6.2
Matthew Robertson 0 1 4 0 3 20:16 5.1
Braden Schneider 0 0 3 0 3 24:19 4.8
Scott Morrow 0 0 0 3 0 17:05 4.3
Matt Rempe 0 0 0 1 3 8:08 3.8
Will Cuylle 0 0 0 0 5 17:12 3.5
Taylor Raddysh 0 0 4 0 0 15:56 3.0
Artemi Panarin 0 1 2 0 0 18:35 2.8
Will Borgen 0 0 2 0 0 18:04 2.5
Gabe Perreault 0 0 1 0 1 15:26 2.5
Vladislav Gavrikov 0 0 2 1 0 25:32 2.4
Noah Laba 0 0 1 0 0 14:48 2.3
Sam Carrick 0 0 0 1 2 8:10 2.1
Alexis Lafrenière 0 0 2 0 0 14:15 1.8
Jonny Brodzinski 0 0 0 1 0 8:34 1.6
Carson Soucy 0 0 0 0 0 11:39 1.2
<Team Rangers (NYR)> - Goalies 2
Player SV SA GA SV% TOI Rating
Spencer Martin 10 14 4 0.714 28:34 0.9
Jonathan Quick 14 20 6 0.700 31:26 0.0
<Team Bruins (BOS)> - Skaters 18
Player G A SOG BLK HIT TOI Rating
Marat Khusnutdinov 4 1 4 2 1 15:34 10.0
Charlie McAvoy 1 1 1 1 1 21:26 10.0
Pavel Zacha 3 0 3 0 0 15:26 10.0
David Pastrnak 0 6 5 0 1 19:26 10.0
Fraser Minten 2 1 4 2 4 17:19 10.0
Alex Steeves 0 1 4 1 4 16:02 8.3
Henri Jokiharju 0 2 3 0 2 18:47 8.0
Elias Lindholm 0 2 0 1 2 12:05 7.5
Nikita Zadorov 0 1 1 0 4 19:52 6.2
Viktor Arvidsson 0 1 3 1 0 15:04 6.1
Jonathan Aspirot 0 1 0 0 1 18:38 5.5
Tanner Jeannot 0 0 1 1 3 17:04 4.9
Andrew Peeke 0 0 1 3 1 18:38 4.7
Casey Mittelstadt 0 1 0 0 1 15:44 4.1
Morgan Geekie 0 0 1 0 1 6:14 3.1
Mark Kastelic 0 0 0 1 2 13:52 2.6
Sean Kuraly 0 0 1 0 1 17:30 2.4
Mason Lohrei 0 0 2 1 0 18:20 2.3
<Team Bruins (BOS)> - Goalies 1
Player SV SA GA SV% TOI Rating
Jeremy Swayman 27 29 2 0.931 60:00 7.3